CONTEST
CompetedDynamic Resource Monitoring
Prior Art Search
Prize
$3,500
$3,500
DEADLINE
This contest is closed.
This contest is closed.
Patent Known References
| Type | Patent Country | Patent Number |
|---|---|---|
| Patent | US | 20020065864 |
| Patent | US | 20020152305 |
| Patent | US | 20020174227 |
| Patent | US | 7076597 |
| Patent | US | 20030120778 |
| Patent | US | 7590983 |
| Patent | US | 20060031842 |
| Patent | US | 20070260669 |
| Patent | US | 20040244001 |
| Patent | US | 20040267897 |
| Patent | US | 7584275 |
| Patent | US | 20060053216 |
| Patent | US | 7793308 |
| Patent | US | 20060265713 |
| Patent | US | 7908606 |
| Patent | US | 20120304181 |
| Patent | US | 8239869 |
| Patent | US | 8056083 |
| Patent | US | 8615765 |
| Patent | US | 20100085871 |
| Patent | US | 8352621 |
| Patent | US | 20120151175 |
| Patent | US | 20120229311 |
| Patent | US | 20140245298 |
| Patent | US | 8706798B1 |
| Patent | US | 8849891B1 |
| Patent | US | 20020065864 |
| Patent | US | 20020152305 |
| Patent | US | 20030120778 |
| Patent | US | 20040267897 |
| Patent | US | 7584275 |
| Patent | US | 20060265713 |
| Patent | US | 7908606 |
| Patent | US | 8239869 |
| Patent | US | 8056083 |
| Patent | US | 8615765 |
| Patent | US | 8706798 |
Published Known References
| Type | Title of NPL |
|---|---|
| Other | "International Search Report and Written Opinion dated Sep. 30 |
