CONTEST
CompetedPrize
$5,000
$5,000
DEADLINE
This contest is closed.
This contest is closed.
Patent Known References
Type | Patent Country | Patent Number |
---|---|---|
Patent | US | 20070240220 |
Patent | US | 20090013405 |
Patent | US | 20090274376 |
Patent | US | 20090300765 |
Patent | US | 20100082642 |
Patent | US | 20100192222 |
Patent | US | 20120079596 |
Patent | US | 20120227105 |
Patent | US | 8510836 |
Patent | US | 20130291111 |
Patent | US | 8719924 |
Patent | US | 20140165203 |
Patent | US | 20140310517 |
Patent | US | 9197663 |
Patent | US | 20160021174 |
Patent | US | 20160156646 |
Patent | US | 9465940 |
Patent | US | 20170262633 |
Patent | US | 20180365573 |
Patent | US | 7519998 |
Patent | US | 8037535 |
Patent | US | 8161548 |
Patent | US | 20090203197 |
Patent | EP | 2252006 |
Patent | US | 8347382 |
Patent | JP | 5859979 |
Patent | US | 20150213365 |
Patent | US | 20160225017 |
Patent | US | 10116688 |
Patent | US | 10599844 |
Patent | EP | 2182458 |
Patent | US | 2003/0065926 |
Patent | US | 2006/0026675 |
Patent | US | 2007/0240220 |
Patent | US | 2009/0254992 |
Patent | US | 2006/0026675 |
Patent | US | 2006/0037080 |
Patent | US | 2012/0227105 |
Patent | US | 2012/0317644 |
Patent | US | 2013/0097704 |
Patent | US | 2013/0198841 |
Patent | US | 2014/0090061 |
Patent | US | 2014/0090064 |
Patent | US | 2015/0213376 |
Patent | US | 2015/0033341 |
Patent | US | 2015/0096024 |
Patent | US | 2006/0037080 |
Patent | US | 2016/0154960 |
Patent | US | 2016/0277423 |
Patent | US | 2017/0098074 |
Patent | US | 7689531 |
Patent | US | 7756535 |
Patent | US | 7949771 |
Patent | US | 8023974 |
Patent | US | 8161548 |
Patent | US | 8495144 |
Patent | US | 8505094 |
Patent | US | 8533831 |
Patent | US | 8560466 |
Patent | US | 8719939 |
Patent | US | 8799190 |
Patent | US | 8838992 |
Patent | US | 8850570 |
Patent | US | 8935788 |
Patent | US | 9398034 |
Patent | US | 9940459 |
Patent | US | 10268820 |
Patent | US | 10666676 |
Patent | US | 20060026675 |
Patent | US | 20060037080 |
Patent | US | 20070240220 |
Patent | US | 20090013405 |
Patent | US | 20090274376 |
Patent | US | 20090300765 |
Patent | US | 20100082642 |
Patent | US | 20100192222 |
Patent | US | 20100293273 |
Patent | US | 20110154490 |
Patent | US | 20110172504 |
Patent | US | 20120079596 |
Patent | US | 8161548 |
Patent | US | 20120227105 |
Patent | US | 8510836 |
Patent | US | 20130291111 |
Patent | US | 8719924 |
Patent | US | 20140165203 |
Patent | US | 20140310517 |
Patent | US | 20150213365 |
Patent | US | 9197663 |
Patent | US | 20160021174 |
Patent | US | 20160156646 |
Patent | US | 20160225017 |
Patent | US | 9465940 |
Patent | US | 20160335435 |
Patent | US | 20170262633 |
Patent | US | 10116688 |
Patent | US | 20180365573 |
Patent | US | 20090203197 |
Published Known References
Type | Title of NPL |
---|---|
Other | "Bost |
Other | "Choi |
Other | "Devi |
Other | "Dube |
Other | "International Patent Application No. PCT/US2016/032090 |
Other | "International Patent Application No. PCT/US2016/032090 |
Other | "Khan |
Other | "Kolter |
Other | "Merkel |
Other | "Perdisci et al. (2008) IEEE: Annual Computer Security Applications Conference 301-310 ""McBoost: Boosting Scalability in Malware Collection and Analysis Using Statistical Classification of Executables""." |
Other | "Perdisci et al. (2008) Pattern Recognition Letters 29:1941-1946 ""Classification of packed executables for accurate computer virus detection""." |
Other | "Shabtai |
Other | "SHABTAI |
Other | "Singla |
Other | "Tabish |
Other | "Treadwell |
Other | A Static Malware Detection System Using Data Mining Methods |
Other | "A Survey On Feature Selection Method |
Other | Classification of Malware Based on Integrated Static and Dyamic Features |
Other | Data Mining Tools For Malware Detection |
Other | "DroidAPIMiner: Mining API-Level Features for Robust Malware Detection in Android |
Other | "Improving Malware Detection by Applying Multi-Inducer Ensemble |
Other | "Malicious PDF Detection using Metadata and Structural Features |
Other | "Mal-ID: Automatic Malware Detection Using Common Segment Analysis and Meta-Features |
Other | Support-Vector Networks |
Other | "Bai |
Other | "Bost |
Other | "Choi |
Other | "Corrected Notice of Allowance issued for U.S. Appl. No. 14/709 |
Other | "Corrected Notice of Allowance issued for U.S. Appl. No. 14/709 |
Other | "Devi |
Other | "Dube |
Other | "International Patent Application No. PCT/US2016/032090 |
Other | "Khan |
Other | "Kolter |
Other | "Merkel |
Other | "Notice of Allowance issued for U.S. Appl. No. 14/709 |
Other | "Office Action issued for U.S. Appl. No. 14/709 |
Other | "Office Action issued for U.S. Appl. No. 14/709 |
Other | "Office Action issued for U.S. Appl. No. 14/709 |
Other | "Office Action issued for U.S. Appl. No. 14/709 |
Other | "Office Action issued for U.S. Appl. No. 14/709 |
Other | "Perdisci et al. |
Other | "Perdisci et al. |
Other | "Shabtai et al. |
Other | "SHABTAI |
Other | "Singla |
Other | "Tabish |
Other | "Treadwell |