CONTEST
Competed$5,000
This contest is closed.
Problem
Patexia seeks prior art for U.S. Patent Nos. 8,983,264; 8,787,731; 8,781,299; and 9,817,558, with a particular focus on systems that coordinate the playing of media streams on one or more presentation devices.
With respect to these patents, Patexia is looking for computer devices, systems, and programs (or patents and non-patent literature describing the same) that coordinate media players’ playing of media streams on one or more presentation devices (i.e., smartphones, smart TVs, computers, tablets) based on whether a media player is allowed to access a particular presentation device to play a media stream thereon.
Please note that:
- Submitted documents describing this system must be filed, published, used, or disclosed before 01/21/2010
- There will be 5 bonus points for non-patent literature<
- There will be 5 bonus points for non-US patents
- Submitting information related to any real-life system, application, program or product used or sold in the United States before 01/21/2010 will have 10 bonus points
Questions
# | Question | Value |
---|---|---|
1 | Is the reference either a US patent filed, a foreign patent published, or a non-patent document published before January 21st, 2010 or an application, program, or other system or product in use or on sale in the U.S. before January 21st, 2010? | T/F |
2 | Does the reference describe, have, or implement a programmable system that includes a first presentation device having a touchscreen (e.g., smartphone, tablet) that has executing thereon two or more media players, and the first presentation device can access a second presentation device (e.g., a TV, another computer) via a wireless local area network? | 10 |
3 | Does the reference describe, have, or implement presentation focus information for determining whether the first or second presentation device is to be used for presentation, and, based on this information, that one or more of the media players is allowed to play a media stream (video) to the presentation device (first or second) to be used for presentation? | 15 |
4 | Does the reference describe, have, or implement different criteria for determining which presentation device is allowed to be used for presentation and/or which media player is allowed to play, such as, for example, a user’s selection of a control on the user interface of a media player? | 10 |
5 | Does the reference disclose, have, or implement a case in which a media player is playing a media stream on the first presentation device and then, after a user interaction with the media player, the media player begins to play the media stream on the second presentation device? | 15 |
6 | Does the reference describe, have, or implement a case where the first presentation device (e.g. smartphone or tablet) has two or more media players such that, while the first media stream is being presented utilizing the first media player, and there is a selection of an input control presented with the second media player, the second media stream is then presented utilizing the second media player? | 15 |
7 | Does the reference describe, have, or implement a case where, when the second media player in #6 is selected, the first media player pauses the playing of its media stream, and the second media player is then allowed to play its media steam? | 15 |
8 | Does the reference describe, have, or implement a case where two media players are installed on the first presentation device, a first media stream is presented via both the first and second presentation devices utilizing the first media player, and, after a selection of a input control presented with the second media player, the first media stream is paused, and the second media stream is presented via the first and second presentation devices utilizing the second media player? | 15 |
9 | Does the reference disclose, have, or implement media streams having both video and audio components? | 5 |
Additional Notes
Prior Art Search
This is a Prior Art Search contest aimed at determining if a patent idea was known and publicly available before a patent was filed.
- +5 bonus points will be awarded for non-patent literature
- +5 bonus points will be awarded for foreign language references.
- +10 bonus points will be awarded for submitting information related to any real-life system, application, program or product used or sold in the United States before 01/21/2010
This contest will close on Sunday, September 30th, 2018 at 11:59 PM PT.
Please review the Contest Rules. For more information on how to submit to this Contest type, please read the Intro to Prior Art Search page.