Search
Patexia Research
Case number 1:19-cv-00191

Anuwave LLC v. Risideo Technologies, Inc. > Documents

Date Field Doc. No.Description (Pages)
Nov 12, 2020 18 Motion to Stay (2)
Nov 12, 2020 6 Motion for Leave to Appear Pro Hac Vice (2)
Nov 12, 2020 9 Request for Default (3)
Nov 12, 2020 9 Exhibit Form of Default Judgment (1)
Nov 12, 2020 12 Motion to Set Aside Default (3)
Jun 7, 2019 21 Notice of Voluntary Dismissal (1)
Jun 7, 2019 21 Patent/Trademark Report to Commissioner (1)
Jun 7, 2019 20 Notice of Voluntary Dismissal (1)
Jun 7, 2019 N/A Terminated Case (0)
May 17, 2019 19 SO ORDERED (2)
Apr 9, 2019 17 Notice of Voluntary Dismissal (2)
Mar 27, 2019 16 Waiver of Service Executed (1)
Mar 25, 2019 15 Waiver of Service Executed (1)
Mar 21, 2019 N/A CORRECTING ENTRY: (0)
Mar 19, 2019 13 Amended Complaint (11)
Mar 19, 2019 13 Exhibit A (15)
Mar 19, 2019 13 Exhibit B (31)
Mar 19, 2019 13 Exhibit C (15)
Mar 19, 2019 14 SO ORDERED (2)
Mar 14, 2019 11 Clerk's Entry of Default (1)
Mar 7, 2019 10 Exhibit A (10)
Mar 7, 2019 10 Declaration (3)
Mar 7, 2019 10 Exhibit B (3)
Mar 1, 2019 8 Status Report (1)
Feb 27, 2019 N/A Oral Order (0)
Feb 15, 2019 N/A Add Attorneys Pro Hac Vice (0)
Feb 12, 2019 N/A SO ORDERED (0)
Feb 6, 2019 N/A Case Assigned/Reassigned (0)
Feb 5, 2019 5 Disclosure Statement (1)
Feb 4, 2019 4 Summons Returned Executed (2)
Jan 30, 2019 N/A Summons Issued (0)
Jan 30, 2019 3 Patent/Trademark Report to Commissioner (1)
Jan 30, 2019 2 Magistrate Consent Forms (3)
Jan 30, 2019 1 Civil Cover Sheet (1)
Jan 30, 2019 1 Exhibit C (15)
Jan 30, 2019 1 Exhibit B (31)
Jan 30, 2019 1 Exhibit A (15)
Jan 30, 2019 1 Complaint (9)
Jan 30, 2019 1 Complaint* (1)
Menu