Axcess Global Sciences LLC v. TriplePulse, Inc. > Summary
Court Case Number 1:25-cv-00708
Filing Date Jun 6, 2025
Termination Date Nov 7, 2025
Court Delaware District Court
Status Dismissed - Voluntarily
JudgesWilliam C. Bryson
Plaintiff
Defendant
Plaintiff Attorneys
3Related Patents
| Doc No | Title | Issue date |
|---|---|---|
| 11241403 | Beta-hydroxybutyrate mixed salt compositions and methods of use | Feb 8, 2022 |
| 11020362 | Beta-hydroxybutyrate mixed salt compositions and methods of use | Jun 1, 2021 |
| 10736861 | Mixed salt compositions for producing elevated and sustained ketosis | Aug 11, 2020 |
| 10596131 | Non-racemic beta-hydroxybutyrate compounds and compositions enriched with the R-enantiomer and methods of use | Mar 24, 2020 |
| 10588876 | Non-racemic beta-hydroxybutyrate compounds and compositions enriched with the R-enantiomer and methods of use | Mar 17, 2020 |
| 10292952 | Mixed salt compositions for maintaining or restoring electrolyte balance while producing elevated and sustained ketosis | May 21, 2019 |
