Date Field | Doc. No. | Party | Description |
---|
Aug 9, 2017 | 9 | | Notice of Refund Download |
Aug 3, 2017 | 8 | | Petitioner's Request for Refund of Post-Institution Fees Download |
Jun 23, 2017 | 7 | | Trial Instituted Document Download |
Apr 19, 2017 | 2004 | | Gates - Bombardier Flies at Higher Market, The Seattle Times Download |
Apr 19, 2017 | 2003 | | Red Aviation, Parts Certification Form Download |
Apr 19, 2017 | 2006 | | Grose - Reshaping Flight for Fuel Efficiency: Five Technologies on the Runway, Natonal Geographic Download |
Apr 19, 2017 | 2005 | | Krauskopf - GE Exec Says Avoided Geared Design in Jet Engine Battle with Pratt Download |
Apr 19, 2017 | 2007 | | The Fortune 2016 Change the World List Download |
Apr 19, 2017 | 6 | | Patent Owner Preliminary Response Download |
Apr 19, 2017 | 2002 | | Mattingly - Elements of Gas Turbine Propulsion Download |
Apr 19, 2017 | 2001 | | Declaration of Daryl J. Michaud Download |
Jan 19, 2017 | 5 | | Notice of Accord Filing Date Download |
Jan 11, 2017 | 4 | | Patent Owner's Mandatory Notices Download |
Jan 11, 2017 | 3 | | Patent Owner Power of Attorney Download |
Dec 21, 2016 | 1013 | | Gerald Brines, The Turbofan of Tomorrow, Mechanical
Engineering (August 1990) Download |
Dec 21, 2016 | 1024 | | U.S. Patent Application Publication No. 2010/00105516 to
Sheridan et al. (April 2010) Download |
Dec 21, 2016 | 1011 | | William S. Willis, Quiet Clean Short-Haul Experimental Engine
(QCSEE) Final Report (August 1979) Part 2 of 2 Download |
Dec 21, 2016 | 1011 | | William S. Willis, Quiet Clean Short-Haul Experimental Engine
(QCSEE) Final Report (August 1979) Part 2 of 2 Download |
Dec 21, 2016 | 1027 | | NASA Technical Reports Server (NTRS) Record for Quiet
Clean Short-haul Experimental Engine (QCSEE) Final Report Download |
Dec 21, 2016 | 1007 | | U.S. Patent No. 5,433,674 to William G. Sheridan et al. (1995) Download |
Dec 21, 2016 | 1028 | | U.S. Patent No. 2,936,655 to V.W. Peterson et al. (1960) Download |
Dec 21, 2016 | 1002 | | Prosecution File History of U.S. Patent No. 8,899,915 Download |
Dec 21, 2016 | 1005 | | Declaration of Raymond Drago Download |
Dec 21, 2016 | 1008 | | Joachim Kurzke, Preliminary Design, Aero-Engine Design:
From State of the Art Turbofans Towards Innovative
Architectures (March 3-7, 2008) Download |
Dec 21, 2016 | 1029 | | U.S. Patent No. 3,352,178 to M.F. Lindgren et al. (1967) Download |
Dec 21, 2016 | 2 | | Petitioner's Power of Attorney Download |
Dec 21, 2016 | 1004 | | Curriculum Vitae of Magdy Attia Download |
Dec 21, 2016 | 1 | | Petition for Inter Partes Review of U.S. Patent Number 8,899,915 Download |
Dec 21, 2016 | 1009 | | Joachim Kurzke, Fundamental Differences Between
Conventional and Geared Turbofans, Proceedings of ASME
Turbo Expo 2009 (June 8-12, 2009) Download |
Dec 21, 2016 | 1003 | | Declaration of Magdy Attia Download |
Dec 21, 2016 | 1022 | | A Summary of Commonly Used Marc 21 Authority Fields,
Library of Congress Download |
Dec 21, 2016 | 1018 | | Peter Lynwander, Gear Drive Systems (1983) Download |
Dec 21, 2016 | 1014 | | Jack Mattingly, Elements of Gas Turbine Propulsion (1996) Download |
Dec 21, 2016 | 1006 | | Curriculum Vitae of Raymond Drago Download |
Dec 21, 2016 | 1015 | | Bill Gunston, Pratt & Whitney PW8000, Jane's Aero-Engines
Issue 7 (March 2000) Download |
Dec 21, 2016 | 1023 | | MIT MARC Record for Fundamental Differences Between
Conventional and Geared Turbofans (GE-1009) Download |
Dec 21, 2016 | 1030 | | U.S. Patent No. 7,591,754 to Duong et al. (2009) Download |
Dec 21, 2016 | 1001 | | U.S. Patent No. 8,899,915 to McCune et al. Download |
Dec 21, 2016 | 1025 | | U.S. Patent No. 3,021,731 to Stoeckicht (1962) Download |
Dec 21, 2016 | 1012 | | Bill Sweetman et al., Pratt & Whitney's surprise leap,
INTERAVIA (June 1998) Download |
Dec 21, 2016 | 1026 | | NASA Technical Reports Server Record Details for Bruce E.
Wendus et al., Follow-On Technology Requirement Study for
Advanced Subsonic Transport Download |
Dec 21, 2016 | 1010 | | U.S. Patent No. 6,223,616 to William G. Sheridan (2001) Download |
Dec 21, 2016 | 1021 | | Jack L. Kerrebrock, Aircraft Engines and Gas Turbines (1977) Download |
Dec 21, 2016 | 1020 | | Bruce E. Wendus et al., Follow-On Technology Requirement
Study for Advanced Subsonic Transport (August 2003) Download |
Dec 21, 2016 | 1017 | | Michael Cusick, Avco Lycoming's ALF 502 High Bypass Fan
Engine (April 7-10, 1981) Download |
Dec 21, 2016 | 1019 | | O.A. Bauchau et al., Structural Analysis with Applications to
Aerospace Structures (2009) Download |
Dec 21, 2016 | 1016 | | MIT MARC Record for Preliminary Design (GE-1008) Download |
Dec 21, 2016 | 1011 | | William S. Willis, Quiet Clean Short-Haul Experimental Engine
(QCSEE) Final Report (August 1979) Part 1 of 2 Download |