Date Field | Doc. No. | Party | Description |
---|
Jan 15, 2019 | 3001 | | Exhibit 3001 Download |
May 24, 2019 | 2101 | | Ex 2101 Deposition Exhibit Jamie Chapman PhD (2019.5.14) Download |
May 24, 2019 | 2100 | | Ex 2100 Deposition Exhibit Jamie Chapman PhD (2019.5.14) Download |
May 24, 2019 | 2033 | | Ex 2033 Chapman Deposition Transcript Vol. 3 (2019.2.6) Download |
May 6, 2019 | 2032 | | Ex 2032 Transcript of Telephonic Hearing (4.25.19) Download |
Jan 24, 2019 | 2031 | | Ex 2031 inconel-alloy-783 Download |
Jan 24, 2019 | 2030 | | Ex 2030 inconel-alloy-725 Download |
Jan 24, 2019 | 2029 | | Ex 2029 inconel_alloy_718 Download |
Jan 24, 2019 | 2028 | | Ex 2028 Grid Fault and Design-Basis for Wind Turbines Denmark U Download |
Jan 24, 2019 | 2027 | | Ex 2027 inconel-alloy-625 Download |
Jan 24, 2019 | 2026 | | Ex 2026 Inconel 625LCF Tech Data Download |
Jan 24, 2019 | 2025 | | Ex 2025 Inconel 625 Tech Data Download |
Jan 24, 2019 | 2024 | | Ex 2024 CITE#14-Ibrahim, ¿¿¿Distrubance Analysis of Power Systems Download |
Jan 24, 2019 | 2023 | | Ex 2023 Ref[13] Download |
Jan 24, 2019 | 2022 | | Ex 2022 CITE#12-WU, Power conversion and Control of Wind energy System Download |
Jan 24, 2019 | 2021 | | Ex 2021 CITE#11-HEIER, Grid Integration of Wind Energy Download |
Jan 24, 2019 | 2020 | | Ex 2020 Ref[10] Download |
Jan 24, 2019 | 2019 | | Ex 2019 Ref 9-Jan 19-2019 Download |
Jan 24, 2019 | 2018 | | Ex 2018 CITE#8-TEODORESCU, Grid Converters for photovoltaic and Wind Power Systems Download |
Jan 24, 2019 | 2017 | | Ex 2017 Cite #7-ACKERMANN, Wind Power in Power Systems Download |
Jan 24, 2019 | 2016 | | Ex 2016 Ref 6-Jan 19-2019 Download |
Jan 24, 2019 | 2015 | | Ex 2015 Ref 5-Jan 19-2019 Download |
Jan 24, 2019 | 2014 | | Ex 2014 Ref 4-Jan 19-2019 Download |
Jan 24, 2019 | 2013 | | Ex 2013 Ref 3-Jan 19-2019 Download |
Jan 24, 2019 | 2012 | | Ex 2012 Ref 2-Jan 19-2019 Download |
Jan 24, 2019 | 2011 | | Ex 2011 Ref 1-Jan 19-2019 Download |
May 24, 2019 | 2010 | | Ex. 2010 Chapman Deposition Transcript Vol. 4 (2019-05-14) Download |
Jan 24, 2019 | 2009 | | Ex 2009 EN_ABRU_hw_B Download |
Jan 24, 2019 | 2008 | | Ex 2008 Blaabjerg paper Download |
Jan 24, 2019 | 2007 | | Ex 2007 Grid Code High and Extra High Voltage Download |
Jan 24, 2019 | 2006 | | Ex 2006 CV_Reza Iravani_January 2019 Download |
Jan 24, 2019 | 2005 | | Ex 2005 Iravani Declaration Download |
Jan 24, 2019 | 2004 | | Ex 2004 2019-01-08 Chapman Deposition Vol. 2 Transcript Download |
Jan 24, 2019 | 2003 | | Ex 2003 2019-01-07 Chapman Deposition Vol. 1 Transcript Download |
Jan 24, 2019 | 2002 | | Ex 2002 2019-01-08 PTAB Conference Transcript Download |
Jan 24, 2019 | 2001 | | Ex 2001 US7102247B2 Feddersen Download |
Jun 5, 2019 | 1045 | | Transcript of parties' conference call with the Board (June 4, 2019) Download |
May 10, 2019 | 1044 | | Updated Declaration of Daniel Musher In Support of Motion For Pro Hac Vice Admission Under 37 C.F.R. 42.10 Download |
Apr 18, 2019 | 1043 | | Declaration of Daniel Musher In Support of Motion for
Admission Pro Hac Vice Download |
Apr 18, 2019 | 1042 | | Attorney Biography of Daniel Musher Download |
Apr 18, 2019 | 1041 | | International Energy Agency Wind Energy Annual Report for
2004 (April 2005) Download |
Apr 18, 2019 | 1040 | | University of Toronto, School of Applied Science and
Engineering Course Descriptions (Aug. 26, 2002), available at
https://web.archive.org/web/20020826234335/http:/www.ecf.tor
onto.edu/apsc/registrar/calendar/7.PDF Download |
Apr 18, 2019 | 1039 | | Deposition Testimony of Dr. Reza Iravani Download |
Apr 18, 2019 | 1038 | | Corrected Supplemental Declaration of Dr. Jamie Chapman Download |
Apr 10, 2019 | 1037 | | U.S. Patent No. 5,422,826 to Kevin L. Cousineau (Cousineau) Download |
Apr 10, 2019 | 1036 | | Download |
Apr 10, 2019 | 1035 | | U.S. Patent App. Pub. US2005/0122083 to William Erdman et
al. (Erdman) Download |
Apr 10, 2019 | 1034 | | Ohmite Resistor Load Bank Catalogue Download |
Apr 10, 2019 | 1032 | | International Energy Agency Wind Energy Annual Report for
2004 (April 2005) Download |
Apr 18, 2019 | 1032 | | Hand Drawn Sketch of Control Unit 1 and Control Unit 2 Download |
Apr 10, 2019 | 1031 | | University of Toronto, School of Applied Science and
Engineering Course Descriptions (Aug. 26, 2002), available at
https://web.archive.org/web/20020826234335/http:/www.ecf.tor
onto.edu/apsc/registrar/calendar/7.PDF Download |
Apr 18, 2019 | 1031 | | Hand Drawn Sketch of Control Unit 1 and Control Unit 2 Download |
Apr 10, 2019 | 1030 | | Deposition Testimony of Dr. Reza Iravani Download |
Apr 18, 2019 | 1030 | | Cover Page of Ex. 1005 With Handwritten Notes Download |
Apr 18, 2019 | 1029 | | Collection of Declaration Pages With Handwritten Notes Download |
Apr 10, 2019 | 1029 | | Supplemental Declaration of Dr. Jamie Chapman Download |
Apr 6, 2018 | 1028 | | U.S. Patent No. 7,834,472 to Rebsdorf et al. Download |
Apr 6, 2018 | 1027 | | Japanese Dictionary Entry, Wind Turbine, Jisho.org, last accessed on March 11, 2018 Download |
Apr 6, 2018 | 1026 | | U.S. Patent No. 6,137,187 to Mikhail et al. Download |
Apr 6, 2018 | 1025 | | U.S. Patent No. 4,698,717 to Scheid Download |
Apr 6, 2018 | 1024 | | Paul Horowitz, The Art of Electronics (excerpts) Download |
Apr 6, 2018 | 1023 | | P.W. Carlin, The History and State of the Art of Variable-Speed Wind Turbine Technology Download |
Apr 6, 2018 | 1022 | | Robert Harrison, Large Wind Turbines - Design and Economics (excerpts) Download |
Apr 6, 2018 | 1021 | | U.S. Patent No. 5,814,954 to Suzuki et al. Download |
Apr 6, 2018 | 1020 | | Warneke, Use of a Double-Fed Induction machine (February 1984) Download |
Apr 6, 2018 | 1019 | | Dziuba, Resistors, Encyclopedia of Applied Physics, Vol. 16 (1996) Download |
Apr 6, 2018 | 1018 | | Mohan, Power Electronics - Converters, Applications and Design (excerpts) Download |
Apr 6, 2018 | 1017 | | U.S. Patent No. 6,784,565 to Wall et al. Download |
Apr 6, 2018 | 1016 | | U.S. Patent No. 4,952,856 to Schmitz Download |
Apr 6, 2018 | 1015 | | U.S. Patent No. 6,631,080 to Trimble et al. Download |
Apr 6, 2018 | 1014 | | International App. No. PCT/EP2004/002588 to Barton Download |
Apr 6, 2018 | 1013 | | U.S. Patent No. 4,352,049 to Franz, Jr. Download |
Apr 6, 2018 | 1012 | | Falkner, Design of a Novel Controller (excerpts) Download |
Apr 6, 2018 | 1011 | | U.S. Patent No. 4,039,914 to Steigerwald et al. Download |
Apr 6, 2018 | 1010 | | U.S. Patent Application Publication No. US 2003/0151259 A1 to Feddersen Download |
Apr 6, 2018 | 1009 | | Prosecution File History of PCT/DK2004/000921 Download |
Apr 6, 2018 | 1008 | | U.S. Patent No. 5,170,105 to Kumar Download |
Apr 6, 2018 | 1007 | | U.S. Patent No. 4,093,900 to Plunkett Download |
Apr 6, 2018 | 1006 | | U.S. Patent No. 7,012,392 to Nguyen et al. Download |
Apr 6, 2018 | 1005 | | Declaration of W. Poon, incl: original and translated Japanese Unexamined Patent Application Publication H7-194196 (Okamura) Download |
Apr 6, 2018 | 1004 | | Curriculum Vitae of Dr. Jamie Chapman Download |
Apr 6, 2018 | 1003 | | Declaration of Dr. Jamie Chapman Download |
Apr 6, 2018 | 1002 | | Prosecution File History of U.S. Patent No. 7,859,125 Download |
Apr 6, 2018 | 1001 | | U.S. Patent No. 7,859,125 to Nielsen et al. Download |
Jun 28, 2019 | 47 | | Settlement Order - 35 U.S.C. 317; 37 C.F.R. 42.72, 42.74 Download |
Jun 25, 2019 | 46 | | Joint Motion to File Agreement as Business Confidential Information Pursuant to 35 U.S.C. 317 Download |
Jun 25, 2019 | 45 | | Joint Motion to Terminate Proceedings Download |
Jun 17, 2019 | 44 | | Patent Owner's Opposition to Motion to Exclude Download |
Jun 12, 2019 | 43 | | Order - Trial Hearing - 37 CFR 42.70 Download |
Jun 10, 2019 | 42 | | Patent Owner's Request for Oral Argument Download |
Jun 10, 2019 | 41 | | Petitioner's Request for Oral Argument Download |
Jun 10, 2019 | 40 | | Petitioner's Motion to Exclude Download |
Jun 5, 2019 | 39 | | Petitioner's Updated Table of Exhibits Download |
Jun 5, 2019 | 38 | | Conduct of Proceeding Download |
Jun 3, 2019 | 37 | | Petitioner's Objections to Documents Served With Patent Owner's Sur-Reply Download |
May 24, 2019 | 36 | | Patent Owner's Sur-Reply Download |
May 10, 2019 | 35 | | Petitioner's Updated Table of Exhibits Download |
May 10, 2019 | 34 | | Petitioner's Updated Mandatory Notices Pursuant to 37 C.F.R. 42.8 Download |
May 10, 2019 | 33 | | Petitioner's Updated Power of Attorney Download |
May 10, 2019 | 32 | | Petitioner's Response to Patent Owner's List of Improper Reply Arguments Download |
May 6, 2019 | 31 | | Notice of Filing Transcript of Telephonic Hearing (4.25.19) and Updated Exhibit List Download |
May 3, 2019 | 30 | | PO's List of Improper Reply Arguments Download |
Apr 26, 2019 | 29 | | Conditionally Granting Petitioners Motions for
Pro Hac Vice Admission of Daniel Musher
37 C.F.R. sec 42.10(c) Download |
Apr 26, 2019 | 28 | | Conduct of Proceeding
37 C.F.R. sec. 42.5 Download |
Apr 25, 2019 | 27 | | Patent Owner's Objection to Evidence Download |
Apr 23, 2019 | 26 | | Notice of Stipulation to Modify Due Date 3 Download |
Apr 23, 2019 | 25 | | Notice of Deposition of Dr. Jamie Chapman Download |
Apr 18, 2019 | 24 | | Petitioner's Updated Table of Exhibits Download |
Apr 18, 2019 | 23 | | Motion for Pro Hac Vice Admission Under 37 C.F.R. 42.10 Download |
Apr 18, 2019 | 22 | | Petitioner's Corrected Reply Brief in Support of It's Petition for Inter Partes Review of US Patent No. 7,859,125 Download |
Apr 17, 2019 | 21 | | Patent Owner's Objections to Petitioner's Evidence Download |
Apr 10, 2019 | 20 | | Petitioner's Reply Brief In Support of its Petition for Inter Partes Review of U.S. Patent No. 7,859,125 Download |
Mar 8, 2019 | 19 | | Petitioner's Notice of Deposition of Reza Iravani Download |
Jan 31, 2019 | 18 | | Petitioner's Objections to Documents Served With Patent Owners Response Download |
Jan 24, 2019 | 17 | | Transmittal of 2019.01.08 Telephonic Hrg Transcript Download |
Jan 24, 2019 | 16 | | Patent Owner Response Download |
Jan 15, 2019 | 15 | | Conduct of Proceeding Download |
Nov 5, 2018 | 14 | | Corrected Notice of Deposition of Dr. Chapman Download |
Oct 30, 2018 | 13 | | Notice of Deposition of Dr. Jamie Chapman Download |
Oct 29, 2018 | 12 | | Notice of Stipulation to Adjust Due Date 1 Download |
Oct 23, 2018 | 11 | | PO's Objections to Petitioner's Evidence Download |
Oct 23, 2018 | 10 | | PO's Objections to Petitioner's Evidence Download |
Oct 19, 2018 | 9 | | Patent Owner's Updated Mandatory Notice Download |
Oct 9, 2018 | 8 | | Scheduling Order Download |
Oct 9, 2018 | 7 | | Trial Instituted Document Download |
Jul 12, 2018 | 6 | | Patent Owner Preliminary Response Download |
Apr 27, 2018 | 5 | | Mandatory Notice Download |
Apr 27, 2018 | 4 | | Power of Attorney Download |
Apr 12, 2018 | 3 | | Notice of Accord Filing Date Download |
Apr 6, 2018 | 2 | | Petitioner's Power of Attorney Download |
Apr 6, 2018 | 1 | | Petition for Inter Partes Review of U.S. Patent No. 7,859,125 Download |