Implicit, LLC v. Juniper Networks, Inc. > Summary
Court Case Number 2:19-cv-00037
Filing Date Feb 4, 2019
Termination Date Jan 15, 2021
Court Texas Eastern District Court
Status Dismissed - Other
JudgesRoy S. Payne, Rodney Gilstrap
Plaintiff
Plaintiff Attorneys
7Implicit, LLC
Attorney Name: Darrell R. Atkinson
Implicit, LLC
Attorney Name: Edward Chin
Implicit, LLC
Attorney Name: Debra Coleman
Implicit, LLC
Attorney Name: Bo Davis
Implicit, LLC
Attorney Name: Spencer Hosie
Implicit, LLC
Attorney Name: Christian Hurt
Implicit, LLC
Attorney Name: Brandon C. Martin
Defendant Attorneys
4Juniper Networks
Attorney Name: Jonathan Kagan
Juniper Networks
Attorney Name: David C. McPhie
Juniper Networks
Attorney Name: Ingrid Petersen
Juniper Networks
Attorney Name: Melissa R. Smith
Cause
35:271 Patent Infringement
Related Patents
| Doc No | Title | Issue date |
|---|---|---|
| 10225378 | Method and system for data demultiplexing | Mar 5, 2019 |
| 10033839 | Method and system for data demultiplexing | Jul 24, 2018 |
| 10027780 | Method and system for data demultiplexing | Jul 17, 2018 |
| 09591104 | Method and system for data demultiplexing | Mar 7, 2017 |
| 09325740 | Application server for delivering applets to client computing devices in a distributed environment | Apr 26, 2016 |
| 09270790 | Method and system for data demultiplexing | Feb 23, 2016 |
| 08856779 | Application server for delivering applets to client computing devices in a distributed environment | Oct 7, 2014 |
| 08694683 | Method and system for data demultiplexing | Apr 8, 2014 |
| 08056075 | Server request management | Nov 8, 2011 |
