Search
Patexia Research
Case number 1:17-cv-05657

Internet Media Interactive Corporation v. Wahl Clipper Corporation > Documents

Date Field Doc. No.Description (Pages)
Oct 17, 2020 17 motion for extension of time to file answer (3)
Oct 17, 2020 17 motion for extension of time to file answer (3)
Oct 17, 2020 11 motion for extension of time to file answer (3)
Oct 17, 2020 11 motion for extension of time to file answer (3)
Oct 17, 2020 17 motion for extension of time to file answer (3)
Oct 17, 2020 11 motion for extension of time to file answer (3)
Oct 13, 2017 22 Closing Order (1)
Oct 13, 2017 22 Patent/Trademark report (1)
Oct 13, 2017 22 Closing Order (1)
Oct 13, 2017 22 Patent/Trademark report (1)
Oct 13, 2017 22 Closing Order (1)
Oct 13, 2017 22 Patent/Trademark report (1)
Oct 12, 2017 21 terminated case (1)
Oct 12, 2017 21 terminated case (1)
Oct 12, 2017 21 terminated case (1)
Oct 10, 2017 20 notice of voluntary dismissal (2)
Oct 10, 2017 20 notice of voluntary dismissal (2)
Oct 10, 2017 20 notice of voluntary dismissal (2)
Oct 2, 2017 19 order on motion for extension of time to answer (1)
Oct 2, 2017 19 order on motion for extension of time to answer (1)
Oct 2, 2017 19 order on motion for extension of time to answer (1)
Sep 26, 2017 18 notice of motion (2)
Sep 26, 2017 18 notice of motion (2)
Sep 26, 2017 18 notice of motion (2)
Sep 21, 2017 16 status hearing (1)
Sep 21, 2017 16 status hearing (1)
Sep 21, 2017 16 status hearing (1)
Sep 19, 2017 15 status report (5)
Sep 19, 2017 15 Exhibit A (3)
Sep 19, 2017 15 status report (5)
Sep 19, 2017 15 status report (5)
Sep 19, 2017 15 Exhibit A (3)
Sep 19, 2017 15 Exhibit A (3)
Sep 18, 2017 14 Exhibit A (3)
Sep 18, 2017 14 status report (5)
Sep 18, 2017 14 status report (5)
Sep 18, 2017 14 status report (5)
Sep 18, 2017 14 Exhibit A (3)
Sep 18, 2017 14 Exhibit A (3)
Sep 5, 2017 13 order on motion for extension of time to answer (1)
Sep 5, 2017 13 order on motion for extension of time to answer (1)
Sep 5, 2017 13 order on motion for extension of time to answer (1)
Aug 30, 2017 12 notice of motion (2)
Aug 30, 2017 10 attorney appearance (1)
Aug 30, 2017 10 attorney appearance (1)
Aug 30, 2017 12 notice of motion (2)
Aug 30, 2017 10 attorney appearance (1)
Aug 30, 2017 12 notice of motion (2)
Aug 22, 2017 9 summons returned executed (1)
Aug 22, 2017 9 summons returned executed (1)
Aug 22, 2017 9 summons returned executed (1)
Aug 9, 2017 8 set/reset hearings (1)
Aug 9, 2017 8 set/reset hearings (1)
Aug 4, 2017 7 Patent/Trademark report (1)
Aug 4, 2017 7 Patent/Trademark report (1)
Aug 3, 2017 N/A case assigned (0)
Aug 3, 2017 6 attorney appearance (1)
Aug 3, 2017 5 other (2)
Aug 3, 2017 4 notification of affiliates pursuant to local rule 3.2 (1)
Aug 3, 2017 3 other (1)
Aug 3, 2017 6 attorney appearance (1)
Aug 3, 2017 5 other (2)
Aug 3, 2017 4 notification of affiliates pursuant to local rule 3.2 (1)
Aug 3, 2017 3 other (1)
Aug 3, 2017 2 civil cover sheet (1)
Aug 3, 2017 1 Exhibit A (8)
Aug 3, 2017 1 complaint (7)
Aug 3, 2017 N/A summons issued (0)
Aug 3, 2017 1 Complaint* (1)
Menu