Search
Patexia Research
Case number IPR2024-00267

NJOY, Inc. et al. v. JUUL Labs, Inc. > Documents

Date Field Doc. No.PartyDescription
Apr 23, 2024 12 patent_owner Patent Owner's Sur-Reply in Support of Preliminary Response Download
Apr 16, 2024 10 petitioner Petitioners' Motion to Seal Download
Apr 16, 2024 1057 petitioner Download
Mar 14, 2024 2001 patent_owner Ex. 2001 (redacted) Download
Mar 14, 2024 2002 patent_owner Ex. 2002 Download
Mar 14, 2024 2005 patent_owner Ex. 2005 Download
Mar 14, 2024 2006 patent_owner Ex. 2006 Download
Mar 14, 2024 2009 patent_owner Ex. 2009 Download
Mar 14, 2024 2010 patent_owner Ex. 2010 Download
Mar 14, 2024 2011 patent_owner Ex. 2011 Download
Mar 14, 2024 2012 patent_owner Ex. 2012 Download
Mar 14, 2024 2013 patent_owner Ex. 2013 Download
Mar 14, 2024 2014 patent_owner Ex. 2014 Download
Mar 14, 2024 2015 patent_owner Ex. 2015 Download
Mar 14, 2024 2016 patent_owner Ex. 2016 Download
Mar 14, 2024 2017 patent_owner Ex. 2017 Download
Mar 14, 2024 2018 patent_owner Ex. 2018 Download
Mar 14, 2024 2019 patent_owner Ex. 2019 Download
Mar 14, 2024 2020 patent_owner Ex. 2020 Download
Mar 14, 2024 2021 patent_owner Ex. 2021 Download
Mar 14, 2024 2022 patent_owner Ex. 2022 Download
Mar 14, 2024 2024 patent_owner Ex. 2024 Download
Mar 14, 2024 2027 patent_owner Ex. 2027 Download
Mar 14, 2024 2028 patent_owner Ex. 2028 Download
Mar 14, 2024 2029 patent_owner Ex. 2029 Download
Mar 14, 2024 2030 patent_owner Ex. 2030 Download
Mar 14, 2024 2031 patent_owner Ex. 2031 Download
Mar 14, 2024 2032 patent_owner Ex. 2032 Download
Mar 14, 2024 2033 patent_owner Ex. 2033 Download
Mar 14, 2024 2034 patent_owner Ex. 2034 Download
Mar 14, 2024 2035 patent_owner Ex. 2035 Download
Mar 14, 2024 2036 patent_owner Ex. 2036 Download
Mar 14, 2024 2037 patent_owner Ex. 2037 Download
Mar 14, 2024 2038 patent_owner Ex. 2038 Download
Mar 14, 2024 2039 patent_owner Ex. 2039 Download
Mar 14, 2024 2040 patent_owner Ex. 2040 Download
Mar 14, 2024 2042 patent_owner Ex. 2042 Download
Mar 14, 2024 2043 patent_owner Ex. 2043 Download
Mar 14, 2024 2044 patent_owner Ex. 2044 Download
Mar 14, 2024 2047 patent_owner Ex. 2047 Download
Mar 14, 2024 2048 patent_owner Ex. 2048 Download
Mar 14, 2024 2052 patent_owner Ex. 2052 Download
Mar 14, 2024 2053 patent_owner Ex. 2053 Download
Mar 14, 2024 2054 patent_owner Ex. 2054 Download
Mar 14, 2024 2055 patent_owner Ex. 2055 Download
Mar 14, 2024 2056 patent_owner Ex. 2056 Download
Mar 14, 2024 2057 patent_owner Ex. 2057 Download
Mar 14, 2024 2058 patent_owner Ex. 2058 Download
Mar 14, 2024 2100 patent_owner Proposed Stipulated Protective Order (redline) Download
Mar 14, 2024 2101 patent_owner Proposed Stipulated Protective Order (clean) Download
Mar 14, 2024 8 patent_owner Patent Owner's Preliminary Response (redacted) Download
Mar 14, 2024 9 patent_owner Motion to Seal Download
Feb 29, 2024 6 patent_owner Patent Owner's Updated Mandatory Notices Download
Dec 14, 2023 3 board Notice: Notice filing date accorded Download
Dec 5, 2023 1 petitioner Petitioners' Power of Attorney Download
Dec 5, 2023 1001 petitioner U.S. Patent No. 11,134,722 Download
Dec 5, 2023 1002 petitioner U.S. Patent No. 8,794,231 Download
Dec 5, 2023 1003 petitioner U.S. Patent No. 9,427,022 Download
Dec 5, 2023 1004 petitioner WO2011160788A1 Download
Dec 5, 2023 1005 petitioner Jason Janet Declaration Download
Dec 5, 2023 1006 petitioner Jason Janet CV Download
Dec 5, 2023 1007 petitioner '722 Patent File History Download
Dec 5, 2023 1008 petitioner U.S. Patent No. 9,155,336 Download
Dec 5, 2023 1009 petitioner U.S. Patent No. 7,717,756 Download
Dec 5, 2023 1010 petitioner US20140150783A1 Download
Dec 5, 2023 1011 petitioner Universal Serial Bus Micro-USB Cables and Connectors Specification Download
Dec 5, 2023 1012 petitioner U.S. Patent No. 9,420,831 Download
Dec 5, 2023 1013 petitioner US20130319438A1 Download
Dec 5, 2023 1014 petitioner U.S. Patent No. 5,505,214 Download
Dec 5, 2023 1015 petitioner U.S. Patent No. 8,550,068 Download
Dec 5, 2023 1020 petitioner U.S. Patent No. 2,057,353 Download
Dec 5, 2023 1021 petitioner U.S. Patent No. 8,863,752 Download
Dec 5, 2023 1022 petitioner US20100031968A1 Download
Dec 5, 2023 1024 petitioner U.S. Patent No. 8,205,622 Download
Dec 5, 2023 1025 petitioner US20140190502A1 Download
Dec 5, 2023 1026 petitioner U.S. Patent No. 11,229,239 Download
Dec 5, 2023 1027 petitioner U.S. Patent No. 8,156,944 Download
Dec 5, 2023 1028 petitioner U.S. Patent No. 9,386,805 Download
Dec 5, 2023 1029 petitioner U.S. Patent No. 9,408,416 Download
Dec 5, 2023 1030 petitioner U.S. Patent No. 9,861,138 Download
Dec 5, 2023 1031 petitioner U.S. Patent No. 8,528,569 Download
Dec 5, 2023 1032 petitioner Reuters: Insight: No Smoke, Plenty of Fire Fuels E-Cigarettes Download
Dec 5, 2023 1033 petitioner US20130081642A1 Download
Dec 5, 2023 1034 petitioner US20130192623A1 Download
Dec 5, 2023 1035 petitioner US20140261495A1 Download
Dec 5, 2023 1036 petitioner U.S. Patent No. 10,143,242 Download
Dec 5, 2023 1038 petitioner U.S. Patent No. 9,901,120 Download
Dec 5, 2023 1040 petitioner U.S. Patent No. 9,301,548 Download
Dec 5, 2023 1041 petitioner U.S. Patent No. 9,820,509 Download
Dec 5, 2023 1042 petitioner U.S. Patent No. 9,675,114 Download
Dec 5, 2023 1043 petitioner U.S. Patent No. 9,609,893 Download
Dec 5, 2023 1044 petitioner CN202697716U Download
Dec 5, 2023 1045 petitioner CN202919037U Download
Dec 5, 2023 1046 petitioner KR200453424Y1 Download
Dec 5, 2023 1049 petitioner ITC Inv. 337-TA-1368: 2023-11-07, Joint Claim Construction Chart Download
Dec 5, 2023 1050 petitioner U.S. Patent No. 9,060,548 Download
Dec 5, 2023 1052 petitioner U.S. Patent No. 6,155,268 Download
Dec 5, 2023 1053 petitioner U.S. Patent No. 6,340,320 Download
Dec 5, 2023 1054 petitioner U.S. Patent No. 7,201,613 Download
Dec 5, 2023 1055 petitioner Vapour Depot blog Download
Dec 5, 2023 1056 petitioner CN202819631U Download
Dec 5, 2023 2 petitioner Petition For Inter Partes Review of U.S. Patent No. 11,134,722 Download
Menu