Search
Patexia Research
Case number 1:19-cv-01101

Princeps Interface Technologies LLC v. Apple Inc. > Documents

Date Field Doc. No.Description (Pages)
Nov 14, 2020 7 Motion for Leave to Appear Pro Hac Vice (3)
Nov 14, 2020 8 Stipulation to EXTEND Time (2)
Nov 14, 2020 9 Motion for Leave to Appear Pro Hac Vice (6)
Oct 8, 2019 15 SO ORDERED (2)
Oct 8, 2019 16 Patent/Trademark Report to Commissioner (1)
Oct 8, 2019 16 Stipulation (2)
Oct 4, 2019 14 Stipulation of Dismissal (2)
Oct 2, 2019 13 Order (2)
Sep 24, 2019 12 Answer to Counterclaim (5)
Sep 6, 2019 N/A Add Attorneys Pro Hac Vice (0)
Sep 6, 2019 10 Answer to Complaint (11)
Sep 6, 2019 10 Exhibit 1 (19)
Sep 6, 2019 11 Disclosure Statement (1)
Aug 15, 2019 N/A SO ORDERED (0)
Aug 7, 2019 N/A Add Attorneys Pro Hac Vice (0)
Jun 27, 2019 N/A SO ORDERED (0)
Jun 21, 2019 N/A SO ORDERED (0)
Jun 20, 2019 6 Summons Returned Executed (2)
Jun 19, 2019 N/A Case Assigned/Reassigned (0)
Jun 18, 2019 4 Notice Requesting Removal of Co-Counsel (1)
Jun 18, 2019 5 Disclosure Statement (1)
Jun 14, 2019 N/A Summons Issued (0)
Jun 14, 2019 1 Complaint (11)
Jun 14, 2019 1 Exhibit A (31)
Jun 14, 2019 1 Exhibit A-1 (12)
Jun 14, 2019 1 Civil Cover Sheet (2)
Jun 14, 2019 2 Magistrate Consent Forms (3)
Jun 14, 2019 3 Patent/Trademark Report to Commissioner (1)
Jun 14, 2019 1 Complaint* (1)
Menu