Search
Patexia Research
Case number 6:17-cv-00169

Semantic Search Technologies LLC v. Yahoo! Inc. et al > Documents

Date Field Doc. No.Description (Pages)
Nov 19, 2020 N/A Add and Terminate Judges (0)
Nov 19, 2020 19 Motion for Extension of Time to File (3)
Nov 19, 2020 19 Text of Proposed Order (2)
Nov 19, 2020 33 Motion for Extension of Time to File (2)
Nov 19, 2020 33 Text of Proposed Order (1)
Nov 19, 2020 38 Motion for Extension of Time to File (2)
Nov 19, 2020 38 Text of Proposed Order (1)
Nov 19, 2020 41 Motion for Extension of Time to File (2)
Nov 19, 2020 41 Text of Proposed Order (1)
Nov 19, 2020 42 Motion for Extension of Time to File (2)
Nov 19, 2020 42 Text of Proposed Order (1)
Nov 19, 2020 46 Motion for Extension of Time to File Response/Reply (3)
Nov 19, 2020 46 Text of Proposed Order (1)
Nov 19, 2020 48 Motion for Miscellaneous Relief (3)
Nov 19, 2020 48 Text of Proposed Order (1)
Nov 19, 2020 51 Motion for Miscellaneous Relief (2)
Nov 19, 2020 51 Text of Proposed Order (1)
Nov 19, 2020 52 Motion to Dismiss (45)
Nov 19, 2020 52 Text of Proposed Order (1)
Nov 19, 2020 52 Exhibit A (3)
Nov 19, 2020 53 Motion to Substitute Party (3)
Nov 19, 2020 53 Text of Proposed Order (1)
Nov 19, 2020 54 Motion for Miscellaneous Relief (2)
Nov 19, 2020 54 Text of Proposed Order (1)
Nov 19, 2020 55 Motion to Dismiss (43)
Nov 19, 2020 55 Text of Proposed Order (1)
Nov 19, 2020 59 Motion for Miscellaneous Relief (2)
Nov 19, 2020 59 Exhibit A - Agreed Proposed DCO (9)
Nov 19, 2020 60 Motion for Miscellaneous Relief (2)
Nov 19, 2020 60 Exhibit A - Agreed Proposed DO (8)
Nov 19, 2020 61 Motion for Extension of Time to File (2)
Nov 19, 2020 61 Text of Proposed Order (1)
Nov 19, 2020 63 Motion to Stay (3)
Nov 19, 2020 63 Text of Proposed Order (2)
Nov 19, 2020 65 Motion for Leave to File Excess Pages (3)
Nov 19, 2020 65 Text of Proposed Order (1)
Nov 19, 2020 78 Motion for Hearing (3)
Nov 19, 2020 78 Text of Proposed Order (1)
Nov 19, 2020 83 Motion to Dismiss (2)
Nov 19, 2020 83 Text of Proposed Order (1)
Oct 28, 2019 84 Order on Motion to Dismiss (2)
Oct 28, 2019 85 Judgment (1)
Oct 28, 2019 86 Notice of Filing of Patent/Trademark Form (AO 120) (1)
Sep 24, 2019 82 Status Report (2)
Sep 12, 2019 81 Order (1)
Jun 26, 2019 80 Notice (Other) (2)
Jun 26, 2019 80 Exhibit A - Cellspin Soft, Inc. v. Fitbit, Inc., 2019 U.S. App. LEXIS 18853 (Fed (13)
Dec 6, 2018 79 Response to Motion (3)
Dec 6, 2018 79 Text of Proposed Order (1)
Oct 31, 2018 77 Notice (Other) (2)
Oct 31, 2018 77 Exhibit A (23)
Oct 18, 2018 76 Notice (Other) (2)
Oct 18, 2018 76 Exhibit A - Data Engine Techs. LLC v. Google LLC, 2018 U.S. App. LEXIS 28412 (Fe (13)
Aug 1, 2018 75 Notice of Change of Address (2)
Feb 23, 2018 74 Notice (Other) (2)
Feb 23, 2018 74 Exhibit A (16)
Feb 19, 2018 72 Response to Non-Motion (3)
Feb 19, 2018 73 Response to Non-Motion (4)
Feb 6, 2018 70 Notice of Attorney Appearance (2)
Feb 6, 2018 71 Notice (Other) (2)
Feb 6, 2018 71 Exhibit A - Core Wireless v LG 2018 US App LEXIS 1931 (16)
Nov 17, 2017 69 Sur-Reply to Reply to Response to Motion (8)
Nov 3, 2017 68 Reply to Response to Motion (21)
Oct 24, 2017 67 Order on Motion for Leave to File Excess Pages (1)
Oct 20, 2017 66 Response in Opposition to Motion (51)
Oct 20, 2017 66 Exhibit A - US Patent No. 8,793,237 (14)
Oct 20, 2017 66 Exhibit B - US Patent No. 8,880,497 (13)
Oct 20, 2017 66 Exhibit C - US Patent No. 9,069,860 (16)
Oct 20, 2017 66 Exhibit D - US Patent No. 9,378,521 (17)
Oct 20, 2017 66 Affidavit Declaration of Craig Tadlock (3)
Oct 20, 2017 66 Exhibit E - Silverman UPenn Paper (26)
Oct 20, 2017 66 Exhibit F - IBM Research Report (27)
Oct 20, 2017 66 Exhibit G - GM-Lin Research Paper (16)
Oct 20, 2017 66 Exhibit H - 37signals Research Paper (46)
Oct 20, 2017 66 Exhibit I - Aldo Responsive Claim Construction Brief (33)
Oct 20, 2017 66 Exhibit J - US Patent 9,639,878 (18)
Oct 20, 2017 66 Exhibit K - Page from SST Claim Chart 860 Patent Claim 10 vs. SportsGiant (2)
Oct 20, 2017 66 Affidavit Declaration of Richard Bridgeman (21)
Oct 20, 2017 66 Text of Proposed Order (1)
Oct 12, 2017 64 Order on Motion to Stay (2)
Oct 4, 2017 62 Corporate Disclosure Statement (2)
Oct 2, 2017 57 Response to Motion (2)
Oct 2, 2017 58 Response to Motion (2)
Sep 29, 2017 56 Corporate Disclosure Statement (2)
Sep 13, 2017 N/A Set/Reset Hearings (0)
Sep 13, 2017 50 Order on Motion for Miscellaneous Relief (1)
Sep 12, 2017 49 Notice (Other) (2)
Sep 7, 2017 N/A Update Answer Deadline (0)
Sep 7, 2017 47 Order on Motion for Extension of Time to File Response/Reply (1)
Aug 24, 2017 45 Order (3)
Aug 21, 2017 43 Order on Motion for Extension of Time to File (1)
Aug 21, 2017 44 Order on Motion for Extension of Time to File (1)
Jul 31, 2017 40 Return of Service Executed (3)
Jul 24, 2017 N/A Update Answer Deadline (0)
Jul 24, 2017 39 Order on Motion for Extension of Time to File (1)
Jul 21, 2017 34 Order on Motion for Extension of Time to File (1)
Jul 21, 2017 35 Notice of Attorney Appearance (2)
Jul 21, 2017 36 Notice of Attorney Appearance (2)
Jul 21, 2017 37 Notice of Attorney Appearance (2)
Jul 12, 2017 29 Order (2)
Jul 12, 2017 30 Order (2)
Jul 12, 2017 31 Order (2)
Jul 12, 2017 32 Order (2)
Jul 11, 2017 25 Notice of Voluntary Dismissal (2)
Jul 11, 2017 25 Text of Proposed Order TGIB (copies mailed to Judge's Chambers) (1)
Jul 11, 2017 26 Notice of Voluntary Dismissal (2)
Jul 11, 2017 26 Text of Proposed Order LA Police (copies mailed to Judge's Chambers) (1)
Jul 11, 2017 27 Notice of Voluntary Dismissal (2)
Jul 11, 2017 27 Text of Proposed Order Marketing Adv. (copies mailed to Judge's Chambers) (1)
Jul 11, 2017 28 Notice of Voluntary Dismissal (2)
Jul 11, 2017 28 Text of Proposed Order Shore Power (copies mailed to Judge's Chambers) (1)
May 26, 2017 21 Waiver of Service Executed (1)
May 26, 2017 22 Return of Service Executed (3)
May 26, 2017 23 Return of Service Executed (3)
May 26, 2017 24 Return of Service Executed (3)
May 25, 2017 N/A Update Answer Deadline (0)
May 25, 2017 20 Order on Motion for Extension of Time to File (2)
May 12, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 12, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 12, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 12, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 12, 2017 18 Notice of Attorney Appearance (2)
May 9, 2017 14 Unopposed Application for Extension of Time to Answer Complaint (1)
May 9, 2017 15 Unopposed Application for Extension of Time to Answer Complaint (1)
May 9, 2017 16 Unopposed Application for Extension of Time to Answer Complaint (1)
May 9, 2017 17 Unopposed Application for Extension of Time to Answer Complaint (1)
May 8, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 8, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 8, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 8, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 8, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 8, 2017 N/A Application Granted for Extension of Time to Answer Complaint (0)
May 8, 2017 10 Unopposed Application for Extension of Time to Answer Complaint (1)
May 8, 2017 11 Unopposed Application for Extension of Time to Answer Complaint (1)
May 8, 2017 12 Unopposed Application for Extension of Time to Answer Complaint (1)
May 8, 2017 13 Unopposed Application for Extension of Time to Answer Complaint (1)
May 5, 2017 8 Unopposed Application for Extension of Time to Answer Complaint (1)
May 5, 2017 9 Unopposed Application for Extension of Time to Answer Complaint (1)
Apr 28, 2017 7 Order (2)
Apr 24, 2017 6 Notice of Voluntary Dismissal (2)
Apr 24, 2017 6 Text of Proposed Order (copies being mailed to Judge's Chambers) (1)
Apr 12, 2017 5 Summons Issued (2)
Apr 12, 2017 5 Summons - Marketing Advantages (2)
Apr 12, 2017 5 Summons - Shore Power (2)
Apr 12, 2017 5 Summons - Sports Giant (2)
Apr 12, 2017 5 Summons - TGIB Marketing (2)
Apr 12, 2017 5 Summons - Turn 5 (2)
Apr 12, 2017 5 Summons - Yahoo (2)
Mar 30, 2017 4 Notice (Other) (2)
Mar 21, 2017 3 Exhibit C - US Patent No. 9,069,860 (16)
Mar 21, 2017 4 Exhibit D - US Patent No. 9,378,521 (17)
Mar 21, 2017 5 Exhibit E1 - Claim Chart - '237 Patent v. Yahoo (20)
Mar 21, 2017 6 Exhibit E2 - Claim Chart - '497 Patent v. Yahoo (21)
Mar 21, 2017 7 Exhibit E3 - Claim Chart - '860 Patent v. Yahoo (21)
Mar 21, 2017 8 Exhibit F1 - Claim Chart - '237 Patent v. LA Police (19)
Mar 21, 2017 9 Exhibit F2 - Claim Chart - '497 Patent v. LA Police (20)
Mar 21, 2017 10 Exhibit F3 - Claim Chart - '860 Patent v. LA Police (20)
Mar 21, 2017 11 Exhibit F4 - Claim Chart - '521 Patent v. LA Police (23)
Mar 21, 2017 12 Exhibit G1 - Claim Chart - '237 Patent v. emitations.com (19)
Mar 21, 2017 13 Exhibit G2 - Claim Chart - '497 Patent v. emitations.com (20)
Mar 21, 2017 14 Exhibit G3 - Claim Chart - '860 Patent v. emitations.com (20)
Mar 21, 2017 15 Exhibit G4 - Claim Chart - '521 Patent v. emitations.com (23)
Mar 21, 2017 16 Exhibit H1 - Claim Chart - '237 Patent v. batteryjunction.com (19)
Mar 21, 2017 17 Exhibit H2 - Claim Chart - '497 Patent v. batteryjunction.com (20)
Mar 21, 2017 18 Exhibit H3 - Claim Chart - '860 Patent v. batteryjunction.com (20)
Mar 21, 2017 19 Exhibit H4 - Claim Chart - '521 Patent v. batteryjunction.com (23)
Mar 21, 2017 20 Exhibit I1 - Claim Chart - '237 Patent v. Shore Power (19)
Mar 21, 2017 21 Exhibit I2 - Claim Chart - '497 Patent v. Shore Power (20)
Mar 21, 2017 22 Exhibit I3 - Claim Chart - '860 Patent v. Shore Power (20)
Mar 21, 2017 23 Exhibit J1 - Claim Chart - '237 Patent v. hockeygiant.com (19)
Mar 21, 2017 24 Exhibit J2 - Claim Chart - '497 Patent v. hockeygiant.com (20)
Mar 21, 2017 25 Exhibit J3 - Claim Chart - '860 Patent v. hockeygiant.com (20)
Mar 21, 2017 26 Exhibit J4 - Claim Chart - '521 Patent v. hockeygiant.com (23)
Mar 21, 2017 27 Exhibit K1 - Claim Chart - '237 Patent v. rockbottomgolf.com (20)
Mar 21, 2017 28 Exhibit K2 - Claim Chart - '497 Patent v. rockbottomgolf.com (21)
Mar 21, 2017 29 Exhibit K3 - Claim Chart - '860 Patent v. rockbottomgolf.com (21)
Mar 21, 2017 30 Exhibit K4 - Claim Chart - '521 Patent v. rockbottomgolf.com (24)
Mar 21, 2017 31 Exhibit L1 - Claim Chart - '237 Patent v. americanmuscle.com (19)
Mar 21, 2017 32 Exhibit L2 - Claim Chart - '497 Patent v. americanmuscle.com (20)
Mar 21, 2017 33 Exhibit L3 - Claim Chart - '860 Patent v. americanmuscle.com (20)
Mar 21, 2017 34 Exhibit L4 - Claim Chart - '521 Patent v. americanmuscle.com (23)
Mar 21, 2017 35 Exhibit M1 - Claim Chart - '237 Patent v. extremeterrain.com (19)
Mar 21, 2017 36 Exhibit M2 - Claim Chart - '497 Patent v. extremeterrain.com (20)
Mar 21, 2017 37 Exhibit M3 - Claim Chart - '860 Patent v. extremeterrain.com (20)
Mar 21, 2017 38 Civil Cover Sheet (1)
Mar 21, 2017 1 Main Document (25)
Mar 21, 2017 3 Corporate Disclosure Statement (2)
Mar 21, 2017 1 Exhibit A - US Patent No. 8,793,237 (14)
Mar 21, 2017 2 Exhibit B - US Patent No. 8,880,497 (13)
Mar 20, 2017 1 Complaint (25)
Mar 20, 2017 1 Exhibit B - US Patent No. 8,880,497 (13)
Mar 20, 2017 1 Exhibit C - US Patent No. 9,069,860 (16)
Mar 20, 2017 1 Exhibit D - US Patent No. 9,378,521 (17)
Mar 20, 2017 1 Exhibit E1 - Claim Chart - '237 Patent v. Yahoo (20)
Mar 20, 2017 1 Exhibit E2 - Claim Chart - '497 Patent v. Yahoo (21)
Mar 20, 2017 1 Exhibit E3 - Claim Chart - '860 Patent v. Yahoo (21)
Mar 20, 2017 1 Exhibit F1 - Claim Chart - '237 Patent v. LA Police (19)
Mar 20, 2017 1 Exhibit F2 - Claim Chart - '497 Patent v. LA Police (20)
Mar 20, 2017 1 Exhibit F3 - Claim Chart - '860 Patent v. LA Police (20)
Mar 20, 2017 1 Exhibit F4 - Claim Chart - '521 Patent v. LA Police (23)
Mar 20, 2017 1 Exhibit G1 - Claim Chart - '237 Patent v. emitations.com (19)
Mar 20, 2017 1 Exhibit G2 - Claim Chart - '497 Patent v. emitations.com (20)
Mar 20, 2017 1 Exhibit G3 - Claim Chart - '860 Patent v. emitations.com (20)
Mar 20, 2017 1 Exhibit G4 - Claim Chart - '521 Patent v. emitations.com (23)
Mar 20, 2017 1 Exhibit H1 - Claim Chart - '237 Patent v. batteryjunction.com (19)
Mar 20, 2017 1 Exhibit H2 - Claim Chart - '497 Patent v. batteryjunction.com (20)
Mar 20, 2017 1 Exhibit H3 - Claim Chart - '860 Patent v. batteryjunction.com (20)
Mar 20, 2017 1 Exhibit H4 - Claim Chart - '521 Patent v. batteryjunction.com (23)
Mar 20, 2017 1 Exhibit I1 - Claim Chart - '237 Patent v. Shore Power (19)
Mar 20, 2017 1 Exhibit I2 - Claim Chart - '497 Patent v. Shore Power (20)
Mar 20, 2017 1 Exhibit I3 - Claim Chart - '860 Patent v. Shore Power (20)
Mar 20, 2017 1 Exhibit J1 - Claim Chart - '237 Patent v. hockeygiant.com (19)
Mar 20, 2017 1 Exhibit J2 - Claim Chart - '497 Patent v. hockeygiant.com (20)
Mar 20, 2017 1 Exhibit J3 - Claim Chart - '860 Patent v. hockeygiant.com (20)
Mar 20, 2017 1 Exhibit J4 - Claim Chart - '521 Patent v. hockeygiant.com (23)
Mar 20, 2017 1 Exhibit K1 - Claim Chart - '237 Patent v. rockbottomgolf.com (20)
Mar 20, 2017 1 Exhibit K2 - Claim Chart - '497 Patent v. rockbottomgolf.com (21)
Mar 20, 2017 1 Exhibit K3 - Claim Chart - '860 Patent v. rockbottomgolf.com (21)
Mar 20, 2017 1 Exhibit K4 - Claim Chart - '521 Patent v. rockbottomgolf.com (24)
Mar 20, 2017 1 Exhibit L1 - Claim Chart - '237 Patent v. americanmuscle.com (19)
Mar 20, 2017 1 Exhibit L2 - Claim Chart - '497 Patent v. americanmuscle.com (20)
Mar 20, 2017 1 Exhibit L3 - Claim Chart - '860 Patent v. americanmuscle.com (20)
Mar 20, 2017 1 Exhibit L4 - Claim Chart - '521 Patent v. americanmuscle.com (23)
Mar 20, 2017 1 Exhibit M1 - Claim Chart - '237 Patent v. extremeterrain.com (19)
Mar 20, 2017 1 Exhibit M2 - Claim Chart - '497 Patent v. extremeterrain.com (20)
Mar 20, 2017 1 Exhibit M3 - Claim Chart - '860 Patent v. extremeterrain.com (20)
Mar 20, 2017 1 Civil Cover Sheet (1)
Mar 20, 2017 2 Notice of Filing of Patent/Trademark Form (AO 120) (1)
Mar 20, 2017 1 Complaint* (1)
Menu