TEAM INTERNATIONAL GROUP OF AMERICA INC v. TRISTAR PRODUCTS INC et al > Documents
| Date Field | Doc. No. | Description (Pages) |
|---|---|---|
| Dec 16, 2022 | 42 | DOCKET ANNOTATION BY COURT: Case dismissed Re 41 Notice of Voluntary Dismissal. (jcw) (Entered: 12/16/2022) (0) |
| Dec 5, 2022 | 41 | JOINT STIPULATION OF DISMISSAL WITH PREJUDICE by TRISTAR PRODUCTS INC (PASS, ROBERT) (Entered: 12/05/2022) (3) |
| Oct 11, 2022 | 40 | Order Staying Case (1) Docket Text: ORDER. The Court finds and the parties agree that the interests of efficiency and judicial economy are best served by staying this matter, including all discovery and proceedings, for the reasons set forth in the parties' joint motion. This case is therefore STAYED for a period of 30 days. The parties must promptly notify the Court if the case settles or is ready to proceed. ( Deadline for clerk to check status of stay by 11/10/2022.) Signed by JUDGE M CASEY RODGERS on 10/11/2022. (alb) |
| Oct 6, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [39] Joint MOTION to Stay Pending Completion of Settlement Negotiations (jcw) |
| Oct 5, 2022 | 39 | Motion to Stay (3) Docket Text: Joint MOTION to Stay Pending Completion of Settlement Negotiations by TRISTAR PRODUCTS INC. (PASS, ROBERT) |
| Sep 23, 2022 | 38 | Order on Motion to Substitute Attorney (1) Docket Text: ORDER granting [37] Motion to Substitute Attorney. Jon M. Gibbs is substituted as counsel for Defendant, Emeril Lagasse. Wayne Andrew Sorrell is relieved of further obligation to represent Defendant, Emeril Lagasse in this matter. The clerk is directed to update the docket accordingly. Signed by JUDGE M CASEY RODGERS on 09/23/2022. (alb) |
| Sep 19, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [37] MOTION to Substitute Attorney (jcw) |
| Sep 16, 2022 | 37 | Motion to Substitute Attorney (2) Docket Text: MOTION to Substitute Attorney by EMERIL LAGASSE. (GIBBS, JON) |
| Sep 9, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [36] Joint Claim Construction Statement. (jcw) |
| Sep 8, 2022 | 36 | Notice (Other) (8) Docket Text: NOTICE Joint Claim Construction Statement by EMERIL LAGASSE, TRISTAR PRODUCTS INC (COLAIZZI, ROGER) |
| May 23, 2022 | 35 | Order Reassigning Case (1) Docket Text: ORDER REASSIGNING CASE. Case reassigned to MAGISTRATE JUDGE ZACHARY C BOLITHO for all further proceedings. MAGISTRATE JUDGE ELIZABETH M TIMOTHY no longer assigned to case. Signed by CHIEF JUDGE MARK E WALKER on 5/23/2022. (erl)**Please use the new judge's initials for all future filings: 3:21cv4710-MCR-ZCB. |
| May 18, 2022 | 34 | Scheduling Order (8) Docket Text: FINAL SCHEDULING ORDER AND MEDIATION REFERRAL Re: [33] Report of Rule 26(f) Planning Meeting: (Fact Discovery due by 12/16/2022, Expert Discovery due by 3/31/2023., Dispositive/Daubert Motions to be filed by 4/21/2023., Mediation Report due by 5/12/2023.), Case referred to mediation. Signed by JUDGE M CASEY RODGERS on 5/18/2022. (jcw) |
| May 9, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [33] Report of Rule 26(f) Planning Meeting (jcw) |
| May 6, 2022 | 33 | Report of Rule 26(f) Planning Meeting (15) Docket Text: REPORT of Rule 26(f) Planning Meeting. (SMITH, ROBERT) |
| Apr 6, 2022 | 32 | Order on Motion to Appear Pro Hac Vice (2) Docket Text: ORDER granting [31] Motion to Appear Pro Hac Vice. Attorney Roger A. Colaizzi of Venable LLP, is admitted pro hac vice to represent the Defendant, Tristar Products, Inc., pursuant to Local Rule 11.1(C). Signed by JUDGE M CASEY RODGERS on 4/6/2022. (jcw) |
| Apr 4, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [31] MOTION to Appear Pro Hac Vice by Roger A. Colaizzi.( Filing fee $ 208 receipt number AFLNDC-6895599.) (jcw) |
| Apr 1, 2022 | 31 | Motion to Appear Pro Hac Vice (Exhibit A) (2) Docket Text: MOTION to Appear Pro Hac Vice by Roger A. Colaizzi.( Filing fee $ 208 receipt number AFLNDC-6895599.) by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit A) (COLAIZZI, ROGER) |
| Apr 1, 2022 | 31 | Motion to Appear Pro Hac Vice (Main Document) (4) Docket Text: MOTION to Appear Pro Hac Vice by Roger A. Colaizzi.( Filing fee $ 208 receipt number AFLNDC-6895599.) by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit A) (COLAIZZI, ROGER) |
| Mar 31, 2022 | 30 | Answer to Counterclaim (15) Docket Text: Counterclaim Defendants' ANSWER to [14] Answer to Complaint,,,, Counterclaim,,, by URI MURAD, TEAM INTERNATIONAL GROUP OF AMERICA INC. (SMITH, ROBERT) |
| Mar 24, 2022 | 29 | Scheduling Order (15) Docket Text: INITIAL SCHEDULING ORDER: (Rule 26 Meeting Report due by 5/9/2022. Discovery due by 9/26/2022.). Signed by JUDGE M CASEY RODGERS on 3/24/2022. (jcw) |
| Mar 24, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [1] Complaint (See proposed ISO). (jcw) |
| Mar 22, 2022 | 28 | Answer to Complaint (3) Docket Text: ANSWER to [1] Complaint, and Affirmative Defenses by EMERIL LAGASSE. (SORRELL, WAYNE) |
| Mar 8, 2022 | 27 | Order on Motion to Appear Pro Hac Vice (2) Docket Text: ORDER granting [25] Motion to Appear Pro Hac Vice. Attorney Frank C. Cimino, Jr. of Venable LLP, is admitted pro hac vice to represent the Defendant, Tristar Products, Inc., pursuant to Local Rule 11.1(C). Signed by MAGISTRATE JUDGE MICHAEL J FRANK on 3/8/2022. (jcw) |
| Mar 8, 2022 | 26 | Order on Motion to Appear Pro Hac Vice (2) Docket Text: ORDER granting [24] Motion to Appear Pro Hac Vice. Attorney Robert E. Bugg of Venable LLP, is admitted pro hac vice to represent the Defendant, Tristar Products, Inc., pursuant to Local Rule 11.1(C). Signed by JUDGE M CASEY RODGERS on 3/8/2022. (jcw) |
| Mar 4, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [25] MOTION to Appear Pro Hac Vice, [24] MOTION to Appear Pro Hac Vice. (jcw) |
| Mar 3, 2022 | 25 | Motion to Appear Pro Hac Vice (Exhibit A - Certificate of Good Standing) (2) Docket Text: MOTION to Appear Pro Hac Vice by Frank C. Cimino, Jr..( Filing fee $ 208 receipt number AFLNDC-6770959.) by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit A - Certificate of Good Standing) (CIMINO, FRANK) |
| Mar 3, 2022 | 25 | Motion to Appear Pro Hac Vice (Main Document) (4) Docket Text: MOTION to Appear Pro Hac Vice by Frank C. Cimino, Jr..( Filing fee $ 208 receipt number AFLNDC-6770959.) by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit A - Certificate of Good Standing) (CIMINO, FRANK) |
| Mar 3, 2022 | 24 | Motion to Appear Pro Hac Vice (Exhibit A - Certificate of Good Standing) (3) Docket Text: MOTION to Appear Pro Hac Vice by Robert E. Bugg.( Filing fee $ 208 receipt number AFLNDC-6770518.) by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit A - Certificate of Good Standing) (BUGG, ROBERT) |
| Mar 3, 2022 | 24 | Motion to Appear Pro Hac Vice (Main Document) (4) Docket Text: MOTION to Appear Pro Hac Vice by Robert E. Bugg.( Filing fee $ 208 receipt number AFLNDC-6770518.) by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit A - Certificate of Good Standing) (BUGG, ROBERT) |
| Feb 11, 2022 | 23 | Order on Motion to Appear Pro Hac Vice (2) Docket Text: ORDER granting [17] Motion to Appear Pro Hac Vice. Attorney Charles R. Hoffman is admitted pro hac vice to represent the Plaintiff, Team International Group of America, Inc., pursuant to Local Rule 11.1(C). Signed by JUDGE M CASEY RODGERS on 2/11/2022. (jcw) |
| Feb 9, 2022 | 22 | Order on Motion for Extension of Time to Answer (2) Docket Text: REFERRAL AND ORDER granting [20] Motion for Extension of Time. Counterclaim Defendants' deadline to respond to Counterclaim Plaintiff's counterclaims is extended to 4/1/2022. Signed by JUDGE M CASEY RODGERS on 2/9/2022. (jcw) |
| Feb 8, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [20] UNOPPOSED MOTION FOR EXTENSION OF TIME TO RESPOND TO THE COUNTERCLAIMS. (jcw) |
| Feb 7, 2022 | 21 | Order on Motion to Appear Pro Hac Vice (2) Docket Text: ORDER granting [18] Motion to Appear Pro Hac Vice. Attorney R. Glenn Schroeder is admitted pro hac vice to represent the Plaintiff, Team International Group of America, Inc., pursuant to Local Rule 11.1(C). Signed by JUDGE M CASEY RODGERS on 2/7/2022. (jcw) |
| Feb 7, 2022 | 20 | Motion for Extension of Time to File Answer (4) Docket Text: UNOPPOSED MOTION FOR EXTENSION OF TIME TO RESPOND TO THE COUNTERCLAIMS re [14] Answer to Complaint, Counterclaim,,, by TEAM INTERNATIONAL GROUP OF AMERICA INC. (SMITH, ROBERT) Modified on 2/8/2022 to edit title (jcw). |
| Feb 7, 2022 | 19 | Waiver of Service Executed (3) Docket Text: WAIVER OF SERVICE Returned Executed by URI MURAD. URI MURAD waiver sent on 1/31/2022, answer due 4/1/2022. (SMITH, ROBERT) |
| Feb 4, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [17] MOTION to Appear Pro Hac Vice by Charles R. Hoffmann.( Filing fee $ 208 receipt number AFLNDC-6660052.), [18] MOTION to Appear Pro Hac Vice by R. Glenn Schroeder.( Filing fee $ 208 receipt number AFLNDC-6660307.) (jcw) |
| Feb 3, 2022 | 18 | Motion to Appear Pro Hac Vice (Certificate of Good Standing) (2) Docket Text: MOTION to Appear Pro Hac Vice by R. Glenn Schroeder.( Filing fee $ 208 receipt number AFLNDC-6660307.) by TEAM INTERNATIONAL GROUP OF AMERICA INC. (Attachments: # (1) Certificate of Good Standing) (SCHROEDER, ROBERT) |
| Feb 3, 2022 | 18 | Motion to Appear Pro Hac Vice (Main Document) (3) Docket Text: MOTION to Appear Pro Hac Vice by R. Glenn Schroeder.( Filing fee $ 208 receipt number AFLNDC-6660307.) by TEAM INTERNATIONAL GROUP OF AMERICA INC. (Attachments: # (1) Certificate of Good Standing) (SCHROEDER, ROBERT) |
| Feb 3, 2022 | 17 | Motion to Appear Pro Hac Vice (Exhibit) (2) Docket Text: MOTION to Appear Pro Hac Vice by Charles R. Hoffmann.( Filing fee $ 208 receipt number AFLNDC-6660052.) by TEAM INTERNATIONAL GROUP OF AMERICA INC. (Attachments: # (1) Exhibit) (HOFFMANN, CHARLES) |
| Feb 3, 2022 | 17 | Motion to Appear Pro Hac Vice (Main Document) (3) Docket Text: MOTION to Appear Pro Hac Vice by Charles R. Hoffmann.( Filing fee $ 208 receipt number AFLNDC-6660052.) by TEAM INTERNATIONAL GROUP OF AMERICA INC. (Attachments: # (1) Exhibit) (HOFFMANN, CHARLES) |
| Feb 2, 2022 | 16 | Order on Motion to Appear Pro Hac Vice (2) Docket Text: ORDER granting [12] Motion to Appear Pro Hac Vice. Attorney Charles D. Hoffman of the law firm of Hoffman Marshall Strong LLP, is admitted pro hac vice to represent the Plaintiff, Team International Group of America, Inc., pursuant to Local Rule 11.1(C). Signed by JUDGE M CASEY RODGERS on 02/02/2022. (alb) |
| Feb 1, 2022 | N/A | Action Required by District Judge (0) Docket Text: ACTION REQUIRED BY DISTRICT JUDGE: Chambers of JUDGE M CASEY RODGERS notified that action is needed Re: [12] MOTION to Appear Pro Hac Vice by Charles D. Hoffmann.( Filing fee $ 208 receipt number AFLNDC-6651150.) (jcw) |
| Jan 31, 2022 | 15 | Corporate Disclosure Statement/Certificate of Interested Persons (3) Docket Text: Corporate Disclosure Statement/Certificate of Interested Persons by TRISTAR PRODUCTS INC. (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. T - Murad Interests) (3) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. S - Tristar Appl) (30) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. R - US9255712) (19) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. Q - GE) (30) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. P - Galanz) (30) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. O - Oster) (30) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. N - CN214104191) (15) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. M - CN214104190) (13) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. L - CN212261177U) (14) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. K - CN212261176) (13) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. J - CN211795996U) (15) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
| Jan 31, 2022 | 14 | Answer to Complaint (Exhibit Ex. I - KR20210001586U) (21) Docket Text: TRISTAR PRODUCTS, INC.'S ANSWER to [1] Complaint, , COUNTERCLAIM against TRISTAR PRODUCTS INC by TRISTAR PRODUCTS INC. (Attachments: # (1) Exhibit Ex. A - '942 Application Invalidity Chart, # (2) Exhibit Ex. B - Galanz Claim Chart, # (3) Exhibit Ex. C - Oster Claim Chart, # (4) Exhibit Ex. D - GE Claim Chart, # (5) Exhibit Ex. E - '712 Patent Claim Chart, # (6) Exhibit Ex. F - Kufu foreign patent disclosures, # (7) Exhibit Ex. G - CN211818908U, # (8) Exhibit Ex. H - AU2020104388A4, # (9) Exhibit Ex. I - KR20210001586U, # (10) Exhibit Ex. J - CN211795996U, # (11) Exhibit Ex. K - CN212261176, # (12) Exhibit Ex. L - CN212261177U, # (13) Exhibit Ex. M - CN214104190, # (14) Exhibit Ex. N - CN214104191, # (15) Exhibit Ex. O - Oster, # (16) Exhibit Ex. P - Galanz, # (17) Exhibit Ex. Q - GE, # (18) Exhibit Ex. R - US9255712, # (19) Exhibit Ex. S - Tristar Appl, # (20) Exhibit Ex. T - Murad Interests) (PASS, ROBERT) |
