Search
Patexia Research
Case number 1:18-cv-02374

Timely Inventions, LLC v. Cobra Electronics Corporation > Documents

Date Field Doc. No.Description (Pages)
Nov 7, 2020 35 motion to appear pro hac vice (2)
Nov 7, 2020 35 Exhibit A (1)
Nov 7, 2020 38 status hearing (1)
Nov 7, 2020 39 Expedited referral to magistrate judge (1)
Nov 7, 2020 35 motion to appear pro hac vice (2)
Nov 7, 2020 35 Exhibit A (1)
Nov 7, 2020 38 status hearing (1)
Nov 7, 2020 39 Expedited referral to magistrate judge (1)
Sep 11, 2018 46 stipulation of dismissal (2)
Sep 11, 2018 47 terminated case (1)
Sep 11, 2018 46 stipulation of dismissal (2)
Sep 11, 2018 47 terminated case (1)
Jul 25, 2018 45 terminate hearings (1)
Jul 25, 2018 45 terminate hearings (1)
Jun 7, 2018 44 magistrate judge status hearing (1)
Jun 7, 2018 44 magistrate judge status hearing (1)
May 31, 2018 42 text entry (1)
May 31, 2018 43 order (4)
May 31, 2018 42 text entry (1)
May 31, 2018 43 order (4)
May 29, 2018 41 Response (9)
May 29, 2018 41 Response (9)
May 24, 2018 40 set/reset hearings (1)
May 24, 2018 40 set/reset hearings (1)
May 18, 2018 37 status report (9)
May 18, 2018 37 Exhibit A- Proposed Schedule (2)
May 18, 2018 37 status report (9)
May 18, 2018 37 Exhibit A- Proposed Schedule (2)
May 11, 2018 36 order on motion to appear pro hac vice (1)
May 11, 2018 36 order on motion to appear pro hac vice (1)
May 10, 2018 34 attorney appearance (1)
May 10, 2018 34 attorney appearance (1)
May 9, 2018 33 attorney appearance (1)
May 9, 2018 33 attorney appearance (1)
May 8, 2018 31 answer to complaint (10)
May 8, 2018 31 Exhibit 1 (11)
May 8, 2018 31 Exhibit 2 (7)
May 8, 2018 32 certificate (2)
May 8, 2018 31 answer to complaint (10)
May 8, 2018 31 Exhibit 1 (11)
May 8, 2018 31 Exhibit 2 (7)
May 8, 2018 32 certificate (2)
Apr 24, 2018 30 attorney appearance (1)
Apr 24, 2018 30 attorney appearance (1)
Apr 19, 2018 29 attorney appearance (1)
Apr 19, 2018 29 attorney appearance (1)
Apr 12, 2018 27 attorney appearance (1)
Apr 12, 2018 28 set/reset hearings (1)
Apr 12, 2018 27 attorney appearance (1)
Apr 12, 2018 28 set/reset hearings (1)
Apr 3, 2018 25 case transferred in - district transfer (3)
Apr 3, 2018 25 *Restricted* (3)
Apr 3, 2018 26 mailed (1)
Apr 3, 2018 25 case transferred in - district transfer (3)
Apr 3, 2018 25 *Restricted* (3)
Apr 3, 2018 26 mailed (1)
Apr 2, 2018 24 order (1)
Apr 2, 2018 24 order (1)
Mar 28, 2018 23 stipulation (2)
Mar 28, 2018 23 Proposed Order (1)
Mar 28, 2018 23 stipulation (2)
Mar 28, 2018 23 Proposed Order (1)
Mar 26, 2018 22 order on motion for miscellaneous relief (1)
Mar 26, 2018 22 order on motion for miscellaneous relief (1)
Mar 14, 2018 21 stipulation (2)
Mar 14, 2018 21 Proposed Order (1)
Mar 14, 2018 21 stipulation (2)
Mar 14, 2018 21 Proposed Order (1)
Mar 6, 2018 20 order on motion for miscellaneous relief (1)
Mar 6, 2018 20 order on motion for miscellaneous relief (1)
Feb 28, 2018 19 stipulation (2)
Feb 28, 2018 19 Proposed Order (1)
Feb 28, 2018 19 stipulation (2)
Feb 28, 2018 19 Proposed Order (1)
Feb 16, 2018 18 order on motion for miscellaneous relief (1)
Feb 16, 2018 18 order on motion for miscellaneous relief (1)
Feb 14, 2018 17 stipulation (2)
Feb 14, 2018 17 Proposed Order (1)
Feb 14, 2018 17 stipulation (2)
Feb 14, 2018 17 Proposed Order (1)
Jan 31, 2018 16 stipulation (2)
Jan 31, 2018 16 stipulation (2)
Jan 17, 2018 15 stipulation (2)
Jan 17, 2018 15 stipulation (2)
Jan 16, 2018 14 summons returned executed (3)
Jan 16, 2018 14 summons returned executed (3)
Dec 29, 2017 13 order (14)
Dec 29, 2017 13 order (14)
Dec 28, 2017 12 order (1)
Dec 28, 2017 12 order (1)
Dec 12, 2017 10 order on motion to set a briefing schedule (1)
Dec 12, 2017 11 summons issued (2)
Dec 12, 2017 11 summons issued (2)
Dec 11, 2017 8 other (1)
Dec 11, 2017 9 notice of filing (2)
Dec 8, 2017 1 complaint (6)
Dec 8, 2017 1 Exhibit A-B (16)
Dec 8, 2017 2 civil cover sheet (3)
Dec 8, 2017 3 other (2)
Dec 8, 2017 4 notice of filing (1)
Dec 8, 2017 5 statement (1)
Dec 8, 2017 6 notice of filing (1)
Dec 8, 2017 7 other (1)
Menu