Vanda Pharmaceuticals Inc. v. Teva Pharmaceuticals U.S.A., Inc. > Related Cases
| Number | Title | Filing date |
|---|---|---|
| 1:18-cv-00651 | Vanda Pharmaceuticals Inc. v. Teva Pharmaceuticals USA, Inc. | Apr 30, 2018 |
| 1:18-cv-00689 | Vanda Pharmaceuticals Inc. v. Apotex Inc. et al | May 7, 2018 |
| 1:18-cv-00690 | Vanda Pharmaceuticals Inc. v. MSN Pharmaceuticals Inc. et al | May 7, 2018 |
| 1:19-cv-00560 | Vanda Pharmaceuticals Inc. v. Teva Pharmaceuticals USA, Inc. | Mar 22, 2019 |
| 1:19-cv-00685 | Vanda Pharmaceuticals Inc. v. Apotex Inc. et al | Apr 12, 2019 |
| 1:19-cv-00926 | Vanda Pharmaceuticals Inc. v. MSN Pharmaceuticals Inc. et al | May 17, 2019 |
| 2:22-cv-07528 | VANDA PHARMACEUTICALS INC. v. TEVA PHARMACEUTICALS USA, INC. | Dec 27, 2022 |
| 2:22-cv-07529 | VANDA PHARMACEUTICALS INC. v. APOTEX INC. et al | Dec 27, 2022 |
| 0:22-cv-62432 | Vanda Pharmaceuticals Inc. v. Apotex Inc. et al | Dec 28, 2022 |
| 1:23-cv-00153 | Vanda Pharmaceuticals Inc. v. Apotex Inc. et al | Feb 10, 2023 |
| 1:24-cv-00815 | Vanda Pharmaceuticals Inc. v. MSN Pharmaceuticals Inc. et al | Jul 12, 2024 |
