Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Lee Sheikh & Haan LLC | 0 | 31 | 3 | |
| Davidson Law Firm | 15 | 3 | 10 | |
| H. Jay Spiegel & Associates, P.C. | 2 | 2 | 34 | |
| Trenam Law | 30 | 21 | 8 | |
| Miu Epstein Law | 1 | 0 | 0 | |
| Weinberg Gonser LLP | 10 | 7 | 0 | |
| Janah & Associates | 2 | 0 | 2 | |
| Brand & Branch LLP | 0 | 0 | 0 | |
| Petock & Petock | 2 | 5 | 30 | |
| Blueshift IP | 2 | 0 | 246 | |
| Gulf Coast Intellectual Property Group | 1 | 0 | 141 | |
| Binderow Law Offices | 1 | 0 | 0 | |
| Hitt Gaines Pc | 5 | 0 | 0 | |
| The Law Offices of Eugene M. Cummings, PC | 6 | 0 | 2 | |
| Framework Law Group, PC | 3 | 0 | 0 | |
| Frederic Dorwart, Lawyers | 8 | 17 | 27 | |
| PV Law LLP | 8 | 117 | 0 | ![]() ![]() |
| The Browne Firm | 17 | 0 | 0 | |
| JacksonWhite, PC | 1 | 0 | 0 | |
| Actuate Law | 5 | 4 | 0 |

