Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Common Sense Counsel | 2 | 0 | 0 | |
| Saper Law | 5 | 26 | 0 | |
| PV Law LLP | 8 | 108 | 0 | ![]() ![]() |
| RG Patent Consulting LLC | 1 | 0 | 5 | |
| Onofrio Law | 1 | 0 | 8 | |
| Brand & Branch LLP | 0 | 0 | 0 | |
| Actuate Law | 5 | 4 | 0 | |
| Hitt Gaines Pc | 5 | 0 | 0 | |
| The Law Offices of Eugene M. Cummings, PC | 6 | 0 | 1 | |
| Bey & Cotropia | 2 | 1 | 96 | |
| JacksonWhite, PC | 1 | 0 | 0 | |
| Jayaram Law | 8 | 14 | 2 | |
| Oathout Law Firm | 3 | 0 | 66 | |
| Bockhop Intellectual Property Law, LLC | 1 | 0 | 108 | |
| Fuelcell Energy | 1 | 0 | 0 | |
| Invenstone Patent, LLC | 1 | 0 | 245 | |
| Altman & Martin | 1 | 0 | 34 | |
| Graves Dougherty Hearon & Moody | 16 | 15 | 0 | |
| RegitzMauck PLLC | 2 | 5 | 22 | |
| SGL LEGAL PLLC | 0 | 0 | 0 |

