Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Jones Day | Washington, DC | 42956 | 28 | ||
| Cantor Colburn | Hartford, CT | 28 | |||
| Nintendo | Redmond, WA | 59539 | 28 | ||
| Slayden Grubert Beard | Austin, TX | 77668 | 28 | ||
| Sterne, Kessler, Goldstein & Fox | New York, NY | 64681 | 28 | ![]() | |
| Klarquist Sparkman | Portland, OR | 80750 | 28 | ||
| Kelley Drye & Warren | Houston, TX | 28 | |||
| Rothwell, Figg, Ernst & Manbeck | Washington, DC | 28 | |||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Reston, VA | 78038 | 28 | ||
| Wilmer Cutler Pickering Hale and Dorr | Denver, CO | 71022 | 28 | ||
| Quinn Emanuel Urquhart & Sullivan | Washington, DC | 70372 | 28 | ||
| Latham & Watkins | San Diego, CA | 70212 | 28 | ||
| Russ August & Kabat | Los Angeles, CA | 28 | |||
| Nokia | New York, NY | 28 | |||
| Pillsbury Winthrop Shaw Pittman | Austin, TX | 28 | |||
| Taft Stettinius & Hollister LLP | Cleveland, OH | 39199 | 28 | ||
| Fish & Richardson | Washington, DC | 45702 | 28 | ||
| Kasowitz LLP | New York, NY | 28 | |||
| Fish & Richardson | San Diego, CA | 28 | |||
| Nixon Peabody | San Francisco, CA | 70017 | 28 |
