Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Finnegan, Henderson, Farabow, Garrett & Dunner | Reston, VA | 23 | |||
| Crowell & Moring | Chicago, IL | 40141 | 23 | ||
| Sidley Austin | Washington, DC | 78549 | 23 | ||
| Prince Lobel Tye LLP | Boston, MA | 65595 | 23 | ||
| Gardella Alciati | Washington, DC | 78453 | 23 | ||
| King & Spalding | Dallas, TX | 23 | |||
| Meunier Carlin & Curfman | Atlanta, GA | 23 | |||
| Kasowitz LLP | Little Neck, NY | 79622 | 23 | ||
| Holland & Knight | Boston, MA | 23 | |||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Washington, DC | 75004 | 23 | ||
| Edleson & Hindman | San Diego, CA | 23 | |||
| Haag & Knight Law PLLC | Washington, DC | 69866 | 23 | ||
| Alberti Lim & Tonkovich LLP | Foster City, CA | 23 | |||
| The Webb Law Firm | Pittsburgh, PA | 66476 | 23 | ||
| Ashurst Perkins Coie | Palo Alto, CA | 54854 | 23 | ||
| Rozier Hardt McDonough PLLC | Chicago, IL | 23 | |||
| Sidley Austin | Los Angeles, CA | 76268 | 23 | ||
| Susman Godfrey | Seattle, WA | 23 | |||
| Alston & Bird | San Francisco, CA | 23 | ![]() | ||
| Patterson Belknap Webb & Tyler | New York, NY | 60987 | 23 |
