Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| The Marbury Law Group | Reston, VA | 78226 | 22 | ||
| Baker Botts LLP | Houston, TX | 75474 | 22 | ||
| Katten Muchin Rosenman | Dallas, TX | 22 | |||
| Ellenoff Grossman & Schole | New York, NY | 51951 | 22 | ||
| Boeing | Tukwila, WA | 63392 | 22 | ||
| Sughrue Mion | Washington, DC | 36787 | 22 | ||
| Alston & Bird | San Francisco, CA | 22 | ![]() | ||
| Klarquist Sparkman | Portland, OR | 22 | |||
| Kilpatrick Townsend & Stockton | Seattle, WA | 22 | |||
| Miami, FL | 22 | ||||
| Fish & Richardson | Dallas, TX | 78380 | 22 | ||
| Fish & Richardson | Redwood City, CA | 22 | |||
| Greenberg Traurig LLP | New York, NY | 22 | |||
| Winston & Strawn | Los Angeles, CA | 22 | |||
| Paul Hastings | Palo Alto, CA | 22 | |||
| Tensegrity Law Group | Mclean, VA | 57609 | 22 | ||
| Kellogg, Hansen, Todd, Figel & Frederick | Washington, DC | 22 | |||
| Bergeson | San Francisco, CA | 22 | |||
| Sheppard | New York, NY | 76920 | 22 | ||
| Evia Law PLC | Birmingham, MI | 22 |
