Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Jones Day | Washington, DC | 51873 | 20 | ||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Washington, DC | 69340 | 20 | ||
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | Boston, MA | 20 | |||
| Benesch | Chicago, IL | 20 | |||
| Blue Peak Law Group LLP | New York, NY | 54231 | 20 | ||
| Gibson Dunn & Crutcher | Dallas, TX | 20 | |||
| Greenberg Traurig LLP | Washington, DC | 20 | ![]() | ||
| Upadhye Tang LLP | Hinsdale, IL | 48209 | 20 | ||
| Fox Rothschild | Washington, DC | 20 | |||
| No Current Organization | Chicago, IL | 20 | |||
| No Current Organization | Washington, DC | 20 | |||
| Desmarais LLP | New York, NY | 76462 | 20 | ||
| Stinson LLP | Saint Louis, MO | 33716 | 20 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 20 | ![]() | ||
| Orrick Herrington & Sutcliffe | Beijing | 56975 | 20 | ||
| Morrison & Foerster | San Francisco, CA | 20 | |||
| Lee & Hayes | Atlanta, GA | 73697 | 20 | ||
| Paul Hastings | Washington, DC | 77880 | 20 | ||
| Groombridge, Wu, Baughman & Stone LLP | New York, NY | 48308 | 20 | ||
| Leydig, Voit & Mayer | Chicago, IL | 73954 | 20 |

