Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Cozen O'Connor | San Diego, CA | 20 | |||
| Groombridge, Wu, Baughman & Stone LLP | New York, NY | 48308 | 20 | ||
| Leydig, Voit & Mayer | Chicago, IL | 73954 | 20 | ||
| Paul Hastings | Washington, DC | 77880 | 20 | ||
| Orrick Herrington & Sutcliffe | Beijing | 56975 | 20 | ||
| Brooks Kushman | Royal Oak, MI | 20 | |||
| Lee Sullivan Shea & Smith LLP | Chicago, IL | 40191 | 20 | ||
| Foley & Lardner LLP | Chicago, IL | 36035 | 20 | ||
| Wang Tang Xin Yang Fang | 20 | ||||
| Carlson Caspers Vandenburgh & Lindquist, PA. | Minneapolis, MN | 20 | |||
| No Current Organization | Seattle, WA | 20 | |||
| Greenberg Traurig LLP | Chicago, IL | 35906 | 20 | ||
| Devlin Law Firm | Wilmington, DE | 20 | |||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 20 | ![]() | ||
| Jones Day | San Francisco, CA | 20 | |||
| Lee & Hayes | Atlanta, GA | 73697 | 20 | ||
| Bradley Arant Boult Cummings | Atlanta, GA | 67991 | 20 | ||
| Benesch | Chicago, IL | 20 | |||
| DeWitt LLP | Brookfield, WI | 47798 | 20 | ||
| Sidley Austin | New York, NY | 44334 | 20 |
