Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Baker Botts LLP | Dallas, TX | 38363 | 20 | ||
| Benesch | Chicago, IL | 20 | |||
| Armstrong Teasdale | Saint Louis, MO | 20 | |||
| No Current Organization | Seattle, WA | 20 | |||
| Upadhye Tang LLP | Hinsdale, IL | 20 | |||
| Devlin Law Firm | Wilmington, DE | 20 | |||
| Morgan Lewis & Bockius | Washington, DC | 20 | |||
| Rothwell, Figg, Ernst & Manbeck | Washington, DC | 20 | |||
| Latham & Watkins | New York, NY | 81567 | 20 | ||
| Upadhye Tang LLP | Hinsdale, IL | 48209 | 20 | ||
| Stinson LLP | Saint Louis, MO | 33716 | 20 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 20 | ![]() | ||
| Blue Peak Law Group LLP | New York, NY | 54231 | 20 | ||
| Tensegrity Law Group | Mclean, VA | 77388 | 20 | ||
| Warren Rhoades LLP | Arlington, TX | 33219 | 20 | ||
| Jones Day | San Francisco, CA | 20 | |||
| No Current Organization | San Francisco, CA | 20 | |||
| Robins Kaplan LLP | Minneapolis, MN | 20 | |||
| Lee & Hayes | Atlanta, GA | 73697 | 20 | ||
| Fish & Richardson | New York, NY | 20 |
