Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| United States Patent and Trademark Office | Washington, DC | 91 | |||
| Fish & Richardson | San Diego, CA | 64399 | 91 | ||
| Nelson Bumgardner Conroy | Fort Worth, TX | 48476 | 91 | ||
| Fenwick & West LLP | Mountain View, CA | 40629 | 91 | ||
| United States International Trade Commission | Washington, DC | 41548 | 91 | ||
| Sheppard | Menlo Park, CA | 69043 | 91 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 65367 | 90 | ![]() | |
| Greenberg Traurig LLP | Mclean, VA | 53932 | 90 | ![]() | |
| SRipLaw | Boca Raton, FL | 90 | |||
| Winston & Strawn | Washington, DC | 77744 | 90 | ||
| Devlin Law Firm | Wilmington, DE | 90 | |||
| King & Spalding | Denver, CO | 64058 | 90 | ||
| Quinn Emanuel Urquhart & Sullivan | San Francisco, CA | 90 | |||
| Baker Botts LLP | Palo Alto, CA | 35886 | 90 | ||
| Winston & Strawn | Redwood City, CA | 90 | |||
| Irell & Manella LLP | Los Angeles, CA | 66530 | 89 | ||
| Erise IP | Overland Park, KS | 52583 | 89 | ![]() ![]() | |
| Alston & Bird | Dallas, TX | 39040 | 89 | ![]() ![]() | |
| Norton Rose Fulbright | Austin, TX | 61361 | 89 | ||
| New Providence, NJ | 89 |





