Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Denver, CO | 0 | ||||
| Match Group, LLC | Dallas, TX | 0 | |||
| Faegre Drinker Biddle & Reath | Chicago, IL | 75778 | 0 | ||
| 0 | |||||
| Kupferstein Manuel LLP | Los Angeles, CA | 0 | |||
| Brennan Center For Justice | New York, NY | 0 | |||
| Washington, DC | 0 | ||||
| Quinn Emanuel Urquhart & Sullivan | Los Angeles, CA | 0 | |||
| Bersch Juarez LLP | Los Angeles, CA | 0 | |||
| Clario Tech Limited | Washington, DC | 0 | |||
| Ametek, Inc. | Philadelphia, PA | 0 | |||
| Agc Biologics S.p.a. | Seattle, WA | 0 | |||
| Washington, DC | 0 | ||||
| Aaron Katz Law LLC | Boston, MA | 0 | |||
| Federal Trade Commission | Washington, DC | 0 | |||
| Office of the Louisiana Attorney General | New Orleans, LA | 0 | |||
| Covington & Burling LLP | New York, NY | 0 | |||
| 0 | |||||
| Bredhoff & Kaiser PLLC | Washington, DC | 0 | |||
| 0 |