Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Phelps Dunbar LLP | 0 | ||||
| Johnston, Allison & Hord, PA | Charlotte, NC | 0 | |||
| Scully Scott Murphy & Presser | Garden City, NY | 32608 | 0 | ||
| Hoffmann & Baron | Syosset, NY | 29281 | 0 | ||
| Hoffmann & Baron | Syosset, NY | 40910 | 0 | ||
| Chicago, IL | 0 | ||||
| Hinshaw & Culbertson LLP | New York, NY | 0 | |||
| Cohen & Gresser LLP | New York, NY | 0 | |||
| Hinshaw & Culbertson LLP | Chicago, IL | 0 | |||
| Faegre Drinker Biddle & Reath | Wilmington, DE | 66802 | 0 | ||
| Foley Bezek Behle & Curtis | Costa Mesa, CA | 0 | |||
| Encore Law Group LLP | Costa Mesa, CA | 0 | |||
| Robert M. Poteat P.c. | 0 | ||||
| Snell & Wilmer | Costa Mesa, CA | 0 | |||
| Newport Beach, CA | 0 | ||||
| City of Chicago | Chicago, IL | 0 | |||
| Cardionet | Memphis, TN | 68469 | 0 | ||
| Strumwasser & Woocher | Los Angeles, CA | 0 | |||
| Patentpending | Tacoma, WA | 64361 | 0 | ||
| 0 |