Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Cozen O'Connor | Dallas, TX | 76010 | 84 | ||
| Orrick Herrington & Sutcliffe | Menlo Park, CA | 73604 | 83 | ||
| Baker Botts LLP | Dallas, TX | 46977 | 83 | ||
| Alavi Anaipakos, PLLC | Houston, TX | 83 | |||
| Klarquist Sparkman | Portland, OR | 64034 | 83 | ||
| Latham & Watkins | Menlo Park, CA | 47578 | 83 | ||
| Fish & Richardson | Minneapolis, MN | 63893 | 83 | ||
| Mayer Brown | Chicago, IL | 50970 | 82 | ||
| Kramer LLP | Sacramento, CA | 51242 | 82 | ||
| Fabricant Rubino Lambrianakos LLP | Rye, NY | 75999 | 82 | ||
| Nelson Bumgardner Conroy | Half Moon Bay, CA | 33407 | 82 | ||
| Young Conaway Stargatt & Taylor | Wilmington, DE | 82 | |||
| Gibson Dunn & Crutcher | Dallas, TX | 70471 | 82 | ||
| Reichman Jorgensen Lehman & Feldberg LLP | Washington, DC | 38535 | 82 | ||
| Cherry Johnson Siegmund James, PLLC | Plano, TX | 64783 | 82 | ||
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | Boston, MA | 41193 | 82 | ||
| Mayer Brown | Washington, DC | 72080 | 81 | ||
| Perkins Coie | Denver, CO | 53683 | 81 | ![]() | |
| Paul Hastings | New York, NY | 69892 | 81 | ||
| Alston & Bird | Dallas, TX | 81 | ![]() |

