Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Bush Seyferth | Troy, MI | 19 | |||
| Perilla Knox & Hildebrandt LLP | Atlanta, GA | 73607 | 19 | ||
| Kirkland & Ellis | Los Angeles, CA | 63235 | 19 | ||
| Jones Day | Los Angeles, CA | 19 | |||
| Federal Trade Commission | Palo Alto, CA | 77695 | 19 | ||
| Parker Poe Adams & Bernstein LLP | Charlotte, NC | 72506 | 19 | ||
| Bristol Myers Squibb | Princeton, NJ | 81798 | 19 | ||
| Perkins Coie | Los Angeles, CA | 67639 | 19 | ||
| Keker, Van Nest & Peters LLP | San Francisco, CA | 19 | |||
| Gibson Dunn & Crutcher | Los Angeles, CA | 19 | |||
| Unified Patents | Washington, DC | 67451 | 19 | ||
| Knobbe Martens | Irvine, CA | 68306 | 19 | ||
| Alavi Anaipakos, PLLC | Houston, TX | 19 | |||
| Wolf, Greenfield & Sacks | Boston, MA | 19 | |||
| Paul Hastings | New York, NY | 19 | |||
| Desmarais LLP | San Francisco, CA | 79973 | 19 | ||
| Greenberg Traurig LLP | Washington, DC | 19 | ![]() | ||
| Susman Godfrey | New York, NY | 19 | |||
| Lexisnexis Group | Washington, DC | 79817 | 19 | ||
| Fish & Richardson | San Diego, CA | 19 |
