Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Wolf, Greenfield & Sacks | Boston, MA | 67336 | 81 | ![]() ![]() | |
| AddyHart LLC | Chicago, IL | 37883 | 80 | ||
| Nelson Bumgardner Conroy | Burr Ridge, IL | 62706 | 80 | ||
| Fish & Richardson | Washington, DC | 43881 | 80 | ||
| King & Spalding | Washington, DC | 36801 | 80 | ||
| Hill Wallack LLP | Princeton, NJ | 80 | |||
| Mayer Brown | Washington, DC | 72080 | 80 | ||
| Fish & Richardson | Dallas, TX | 46310 | 80 | ||
| Smith Baluch | Washington, DC | 49003 | 80 | ||
| Heim, Payne & Chorush LLP | Houston, TX | 76551 | 80 | ||
| DLA Piper | San Diego, CA | 79 | |||
| Fish & Richardson | Minneapolis, MN | 64297 | 79 | ||
| Fish & Richardson | Dallas, TX | 72924 | 79 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 55440 | 79 | ![]() | |
| Cooley LLP | Palo Alto, CA | 79 | |||
| Epstein Drangel | New York, NY | 79 | |||
| Mayer Brown | Chicago, IL | 50970 | 79 | ||
| Fish & Richardson | Dallas, TX | 79 | |||
| Baker Botts LLP | Dallas, TX | 71152 | 79 | ||
| Hogan Lovells | Washington, DC | 40357 | 79 |

