Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 170 | 219 | 9586 | |
| Cantor Colburn | 70 | 40 | 19145 | |
| McDermott Will & Schulte | 177 | 349 | 4798 | |
| Wolf, Greenfield & Sacks | 179 | 369 | 7605 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 95 | 88 | 18138 | |
| Merchant & Gould | 120 | 242 | 8038 | |
| Alston & Bird | 243 | 631 | 6063 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Schwegman Lundberg & Woessner | 114 | 7 | 17197 | |
| Haynes and Boone, LLP | 187 | 508 | 8550 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Greenberg Traurig LLP | 482 | 648 | 7383 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 317 | 479 | 16836 | |
| Perkins Coie | 393 | 999 | 11720 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 43 | 9317 | |
| K&L Gates | 287 | 514 | 7439 | |
| Barnes & Thornburg LLP | 269 | 254 | 6103 | |
| Sterne, Kessler, Goldstein & Fox | 202 | 642 | 10847 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pillsbury Winthrop Shaw Pittman | 153 | 274 | 3671 | |
| Muncy Geissler Olds & Lowe | 32 | 4 | 10976 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 1 | 7012 | |
| DLA Piper | 368 | 812 | 4515 |























