Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 161 | 271 | 11415 | |
| Cantor Colburn | 71 | 49 | 22327 | |
| McDermott Will & Schulte | 179 | 394 | 6238 | |
| Wolf, Greenfield & Sacks | 181 | 408 | 8543 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 96 | 130 | 20222 | |
| Merchant & Gould | 113 | 260 | 9010 | |
| Alston & Bird | 241 | 703 | 6987 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Haynes and Boone, LLP | 185 | 599 | 9766 | |
| Schwegman Lundberg & Woessner | 113 | 8 | 19409 | |
| Greenberg Traurig LLP | 475 | 726 | 7775 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 315 | 522 | 18829 | |
| Perkins Coie | 387 | 1130 | 12742 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 37 | 10189 | |
| K&L Gates | 284 | 581 | 8108 | |
| Sterne, Kessler, Goldstein & Fox | 201 | 773 | 11715 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Barnes & Thornburg LLP | 265 | 285 | 7020 | |
| Pillsbury Winthrop Shaw Pittman | 152 | 327 | 4503 | |
| Muncy Geissler Olds & Lowe | 31 | 4 | 12524 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 2 | 8003 | |
| DLA Piper | 369 | 921 | 5115 |
























