Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 169 | 219 | 9502 | |
| Cantor Colburn | 70 | 40 | 18973 | |
| McDermott Will & Schulte | 179 | 349 | 4775 | |
| Wolf, Greenfield & Sacks | 178 | 363 | 7533 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 95 | 88 | 17970 | |
| Merchant & Gould | 120 | 240 | 7955 | |
| Alston & Bird | 244 | 631 | 6012 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Schwegman Lundberg & Woessner | 114 | 4 | 17051 | |
| Haynes and Boone, LLP | 187 | 508 | 8484 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Greenberg Traurig LLP | 483 | 646 | 7319 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 315 | 477 | 16661 | |
| Perkins Coie | 391 | 999 | 11637 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 43 | 9226 | |
| K&L Gates | 286 | 513 | 7356 | |
| Barnes & Thornburg LLP | 269 | 254 | 6050 | |
| Sterne, Kessler, Goldstein & Fox | 202 | 640 | 10733 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pillsbury Winthrop Shaw Pittman | 153 | 274 | 3656 | |
| Muncy Geissler Olds & Lowe | 32 | 4 | 10867 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 1 | 6963 | |
| DLA Piper | 368 | 807 | 4488 |























