Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 167 | 219 | 9400 | |
| Cantor Colburn | 69 | 40 | 18713 | |
| McDermott Will & Schulte | 180 | 349 | 4759 | |
| Wolf, Greenfield & Sacks | 177 | 362 | 7409 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 94 | 88 | 17738 | |
| Merchant & Gould | 120 | 240 | 7846 | |
| Alston & Bird | 245 | 631 | 5940 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Haynes and Boone, LLP | 188 | 508 | 8418 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Schwegman Lundberg & Woessner | 112 | 4 | 16858 | |
| Greenberg Traurig LLP | 480 | 646 | 7216 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 316 | 476 | 16382 | |
| Perkins Coie | 393 | 999 | 11530 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 43 | 9114 | |
| K&L Gates | 287 | 511 | 7324 | |
| Barnes & Thornburg LLP | 269 | 254 | 5985 | |
| Sterne, Kessler, Goldstein & Fox | 202 | 636 | 10563 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pillsbury Winthrop Shaw Pittman | 153 | 274 | 3631 | |
| Muncy Geissler Olds & Lowe | 32 | 4 | 10711 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 1 | 6890 | |
| DLA Piper | 370 | 807 | 4452 |

























