Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 167 | 219 | 9257 | |
| Cantor Colburn | 73 | 40 | 18355 | |
| McDermott Will & Schulte | 180 | 349 | 4748 | |
| Wolf, Greenfield & Sacks | 179 | 356 | 7256 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 95 | 88 | 17443 | |
| Merchant & Gould | 119 | 239 | 7710 | |
| Alston & Bird | 247 | 631 | 5848 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Haynes and Boone, LLP | 189 | 497 | 8329 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Schwegman Lundberg & Woessner | 114 | 4 | 16625 | |
| Greenberg Traurig LLP | 480 | 642 | 7098 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 319 | 472 | 16091 | |
| Perkins Coie | 393 | 988 | 11390 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 43 | 8915 | |
| K&L Gates | 286 | 507 | 7175 | |
| Barnes & Thornburg LLP | 269 | 254 | 5896 | |
| Sterne, Kessler, Goldstein & Fox | 201 | 628 | 10350 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pillsbury Winthrop Shaw Pittman | 152 | 273 | 3569 | |
| Muncy Geissler Olds & Lowe | 32 | 4 | 10544 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 1 | 6800 | |
| DLA Piper | 371 | 803 | 4408 |



























