Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 167 | 219 | 9239 | |
| Cantor Colburn | 73 | 40 | 18315 | |
| McDermott Will & Schulte | 180 | 349 | 4747 | |
| Wolf, Greenfield & Sacks | 179 | 355 | 7230 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 95 | 88 | 17370 | |
| Merchant & Gould | 118 | 239 | 7689 | |
| Alston & Bird | 248 | 631 | 5827 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Haynes and Boone, LLP | 188 | 497 | 8307 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Schwegman Lundberg & Woessner | 114 | 4 | 16555 | |
| Greenberg Traurig LLP | 479 | 642 | 7065 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 318 | 470 | 16028 | |
| Perkins Coie | 393 | 986 | 11358 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 43 | 8885 | |
| K&L Gates | 286 | 506 | 7172 | |
| Barnes & Thornburg LLP | 269 | 254 | 5883 | |
| Sterne, Kessler, Goldstein & Fox | 201 | 628 | 10317 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pillsbury Winthrop Shaw Pittman | 155 | 273 | 3562 | |
| Muncy Geissler Olds & Lowe | 32 | 4 | 10518 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 1 | 6792 | |
| DLA Piper | 371 | 803 | 4401 |



























