Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 164 | 316 | 11445 | |
| Cantor Colburn | 71 | 49 | 22417 | |
| McDermott Will & Schulte | 181 | 421 | 6243 | |
| Wolf, Greenfield & Sacks | 181 | 435 | 8574 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 96 | 145 | 20288 | |
| Merchant & Gould | 113 | 285 | 9045 | |
| Alston & Bird | 243 | 762 | 7005 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Haynes and Boone, LLP | 186 | 615 | 9791 | |
| Schwegman Lundberg & Woessner | 114 | 8 | 19462 | |
| Greenberg Traurig LLP | 479 | 823 | 7797 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 315 | 591 | 18901 | |
| Perkins Coie | 390 | 1221 | 12772 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dority & Manning, P.A. | 83 | 48 | 10223 | |
| K&L Gates | 286 | 614 | 8134 | |
| Sterne, Kessler, Goldstein & Fox | 200 | 798 | 11754 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Barnes & Thornburg LLP | 268 | 318 | 7033 | |
| Pillsbury Winthrop Shaw Pittman | 154 | 368 | 4519 | |
| Muncy Geissler Olds & Lowe | 31 | 4 | 12567 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 2 | 8037 | |
| DLA Piper | 372 | 1027 | 5119 |
























