Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Crowell & Moring | 173 | 219 | 9877 | |
| Cantor Colburn | 70 | 40 | 19944 | |
| McDermott Will & Schulte | 177 | 350 | 4849 | |
| Wolf, Greenfield & Sacks | 179 | 370 | 7943 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness IP | 96 | 88 | 18873 | |
| Merchant & Gould | 122 | 242 | 8368 | |
| Alston & Bird | 244 | 634 | 6294 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Schwegman Lundberg & Woessner | 114 | 7 | 17755 | |
| Haynes and Boone, LLP | 189 | 512 | 8732 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Greenberg Traurig LLP | 488 | 652 | 7709 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morgan Lewis & Bockius | 320 | 484 | 17557 | |
| Perkins Coie | 395 | 1016 | 12056 | |
| Dority & Manning, P.A. | 84 | 43 | 9765 | |
| K&L Gates | 290 | 516 | 7786 | |
| Sterne, Kessler, Goldstein & Fox | 203 | 650 | 11266 | |
| Barnes & Thornburg LLP | 273 | 255 | 6297 | |
| Pillsbury Winthrop Shaw Pittman | 155 | 279 | 3736 | |
| Muncy Geissler Olds & Lowe | 32 | 4 | 11450 | |
| Wenderoth, Lind & Ponack, L.L.P. | 27 | 1 | 7228 | |
| DLA Piper | 368 | 817 | 4609 |



















