Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Fish & Richardson | Washington, DC | 37888 | 75 | ||
| Perkins Coie | San Diego, CA | 72167 | 75 | ![]() | |
| Haynes and Boone, LLP | Denver, CO | 57456 | 75 | ![]() | |
| Morgan Lewis & Bockius | Palo Alto, CA | 45645 | 75 | ||
| Nelson Bumgardner Conroy | Fort Worth, TX | 75 | |||
| Devlin Law Firm | Wilmington, DE | 52713 | 75 | ||
| Arnold & Porter Kaye Scholer | Palo Alto, CA | 52683 | 75 | ||
| Bayard, P.A. | Wilmington, DE | 75 | |||
| Venable | Washington, DC | 53655 | 75 | ||
| DLA Piper | Washington, DC | 74 | |||
| Sheridan Ross | Denver, CO | 39617 | 74 | ||
| Hogan Lovells | Washington, DC | 66218 | 74 | ||
| Greenberg Traurig LLP | Portland, OR | 74 | |||
| Wilmer Cutler Pickering Hale and Dorr | Boston, MA | 74 | |||
| Nelson Bumgardner Conroy | Burr Ridge, IL | 62706 | 74 | ||
| Winston & Strawn | New York, NY | 74 | |||
| Etheridge Law Group | Southlake, TX | 37614 | 74 | ||
| 73 | |||||
| Quinn Emanuel Urquhart & Sullivan | Washington, DC | 73 | |||
| Paul Weiss Rifkind Wharton & Garrison | New York, NY | 55721 | 73 |

