Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Kelley Drye & Warren | Parsippany, NJ | 73 | |||
| Quinn Emanuel Urquhart & Sullivan | Washington, DC | 73 | |||
| Reichman Jorgensen Lehman & Feldberg LLP | New York, NY | 44767 | 73 | ||
| Merchant & Gould | Alexandria, VA | 35811 | 73 | ||
| 73 | |||||
| Paul Weiss Rifkind Wharton & Garrison | New York, NY | 55721 | 73 | ||
| Midlige Richter | Basking Ridge, NJ | 73 | |||
| ArentFox Schiff | Washington, DC | 42387 | 73 | ||
| Williams Simons & Landis PLLC | Austin, TX | 73 | |||
| Cherry Johnson Siegmund James, PLLC | Dallas, TX | 51970 | 73 | ||
| Alston & Bird | Charlotte, NC | 76805 | 72 | ![]() | |
| Baker Botts LLP | Houston, TX | 39678 | 72 | ||
| David J. Hoffman, Attorney at Law | New York, NY | 72 | |||
| Munger Tolles & Olson | San Francisco, CA | 72 | |||
| Covington & Burling LLP | Washington, DC | 54531 | 72 | ||
| Greer, Burns & Crain | Chicago, IL | 72 | |||
| Young Conaway Stargatt & Taylor | Wilmington, DE | 72 | |||
| Norton Rose Fulbright | Houston, TX | 59576 | 72 | ||
| Fish & Richardson | Atlanta, GA | 72 | |||
| Katz PLLC | Dallas, TX | 60704 | 72 |
