Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| FIG. 1 | 30 | 0 | 1659 | |
| Epstein Drangel | 23 | 135 | 125 | |
| Park, Vaughan, Fleming & Dowler LLP | 11 | 11 | 698 | |
| Chen IP Law Group | 3 | 0 | 47 | |
| Swyft Legal LLC | 10 | 0 | 0 | |
| Volentine, Whitt and Francos, PLLC | 5 | 0 | 541 | |
| Hughes Hubbard & Reed | 74 | 16 | 7 | |
| Larson Taylor | 5 | 0 | 0 | |
| Williams Mullen | 61 | 50 | 336 | |
| Zsp Patentanwlte Partg Mbb | 1 | 0 | 0 | |
| Mllerbor & Partner | 1 | 0 | 0 | |
| Robinson Intellectual Property Law Office | 21 | 1 | 844 | |
| LeClairRyan | 41 | 3 | 17 | |
| Pasadena Legal Group | 4 | 0 | 36 | |
| Lyon & Lyon | 6 | 0 | 0 | |
| Kirschstein, Israel, Schiffmiller & Pieroni | 9 | 0 | 35 | |
| JPG Legal | 3 | 0 | 0 | |
| Harris Beach Murtha Cullina PLLC | 59 | 16 | 423 | |
| Erise IP | 36 | 306 | 760 | ![]() ![]() ![]() ![]() |
| Casimir Jones | 23 | 12 | 1615 |



