Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Carstens, Allen & Gourley, LLP | 13 | 30 | 560 | |
| Garlick & Markison | 6 | 8 | 1279 | |
| Chen IP Law Group | 3 | 0 | 47 | |
| Pasadena Legal Group | 4 | 0 | 38 | |
| Park, Vaughan, Fleming & Dowler LLP | 11 | 11 | 718 | |
| Williams Mullen | 34 | 50 | 370 | |
| Volentine, Whitt and Francos, PLLC | 5 | 0 | 541 | |
| Hughes Hubbard & Reed | 74 | 16 | 7 | |
| Larson Taylor | 5 | 0 | 0 | |
| Zsp Patentanwlte Partg Mbb | 1 | 0 | 0 | |
| Mllerbor & Partner | 1 | 0 | 0 | |
| JPG Legal | 3 | 0 | 0 | |
| Robinson Intellectual Property Law Office | 21 | 1 | 902 | |
| LeClairRyan | 39 | 3 | 13 | |
| Lyon & Lyon | 6 | 0 | 0 | |
| Kirschstein, Israel, Schiffmiller & Pieroni | 9 | 0 | 35 | |
| CopyMark Law Group | 2 | 0 | 0 | |
| Harris Beach Murtha Cullina PLLC | 28 | 16 | 442 | |
| Erise IP | 39 | 323 | 817 | ![]() ![]() ![]() ![]() |
| von Briesen & Roper, s.c. | 31 | 8 | 786 |



