Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Carstens, Allen & Gourley, LLP | 14 | 29 | 543 | |
| Garlick & Markison | 6 | 8 | 1254 | |
| Chen IP Law Group | 3 | 0 | 47 | |
| Park, Vaughan, Fleming & Dowler LLP | 11 | 11 | 700 | |
| Volentine, Whitt and Francos, PLLC | 5 | 0 | 541 | |
| Williams Mullen | 61 | 50 | 344 | |
| Hughes Hubbard & Reed | 74 | 16 | 7 | |
| Larson Taylor | 5 | 0 | 0 | |
| Pasadena Legal Group | 4 | 0 | 36 | |
| Zsp Patentanwlte Partg Mbb | 1 | 0 | 0 | |
| Mllerbor & Partner | 1 | 0 | 0 | |
| Robinson Intellectual Property Law Office | 21 | 1 | 852 | |
| LeClairRyan | 40 | 3 | 17 | |
| JPG Legal | 3 | 0 | 0 | |
| Lyon & Lyon | 6 | 0 | 0 | |
| Kirschstein, Israel, Schiffmiller & Pieroni | 9 | 0 | 35 | |
| Harris Beach Murtha Cullina PLLC | 59 | 16 | 432 | |
| von Briesen & Roper, s.c. | 30 | 8 | 764 | |
| Erise IP | 36 | 307 | 768 | ![]() ![]() ![]() ![]() |
| Casimir Jones | 23 | 12 | 1666 |



