Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Epstein Drangel | 23 | 135 | 125 | |
| Garlick & Markison | 6 | 8 | 1243 | |
| FIG. 1 | 30 | 0 | 1674 | |
| Park, Vaughan, Fleming & Dowler LLP | 11 | 11 | 699 | |
| Chen IP Law Group | 3 | 0 | 47 | |
| Volentine, Whitt and Francos, PLLC | 5 | 0 | 541 | |
| Hughes Hubbard & Reed | 74 | 16 | 7 | |
| Williams Mullen | 61 | 50 | 338 | |
| Larson Taylor | 5 | 0 | 0 | |
| Zsp Patentanwlte Partg Mbb | 1 | 0 | 0 | |
| Mllerbor & Partner | 1 | 0 | 0 | |
| Pasadena Legal Group | 4 | 0 | 36 | |
| Robinson Intellectual Property Law Office | 21 | 1 | 845 | |
| LeClairRyan | 41 | 3 | 17 | |
| Lyon & Lyon | 6 | 0 | 0 | |
| JPG Legal | 3 | 0 | 0 | |
| Kirschstein, Israel, Schiffmiller & Pieroni | 9 | 0 | 35 | |
| Harris Beach Murtha Cullina PLLC | 59 | 16 | 424 | |
| Erise IP | 36 | 306 | 763 | ![]() ![]() ![]() ![]() |
| Casimir Jones | 23 | 12 | 1624 |



