Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Erise IP | 37 | 316 | 807 | ![]() ![]() ![]() ![]() |
| McDonald Hopkins | 40 | 61 | 1463 | |
| Barclay Damon | 49 | 85 | 635 | |
| Kratz, Quintos & Hanson | 7 | 0 | 291 | |
| Standley Law Group | 19 | 22 | 812 | |
| Davis & Bujold | 7 | 0 | 67 | |
| GrayRobinson | 39 | 57 | 216 | |
| Chen Yoshimura | 4 | 2 | 471 | |
| Williams & Connolly | 137 | 249 | 0 | |
| SoCal IP Law Group | 13 | 17 | 441 | |
| Hinckley, Allen & Snyder LLP | 25 | 22 | 416 | |
| Garvey, Smith & Nehrbass, Patent Attorneys | 9 | 2 | 212 | |
| Penilla IP, APC | 8 | 0 | 743 | |
| Flaster Greenberg | 46 | 49 | 887 | |
| Sparring | 3 | 0 | 0 | |
| McAfee & Taft | 26 | 15 | 203 | |
| Myers Wolin, LLC | 12 | 9 | 1068 | |
| Kolitch Romano Dascenzo Gates LLC | 16 | 19 | 1144 | |
| Farjami & Farjami | 3 | 6 | 424 | |
| Paul Weiss Rifkind Wharton & Garrison | 51 | 77 | 0 |



