Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Erise IP | 37 | 316 | 811 | ![]() ![]() ![]() ![]() |
| McDonald Hopkins | 40 | 61 | 1488 | |
| Barclay Damon | 49 | 85 | 636 | |
| Kratz, Quintos & Hanson | 7 | 0 | 292 | |
| Standley Law Group | 19 | 22 | 816 | |
| Davis & Bujold | 7 | 0 | 67 | |
| GrayRobinson | 39 | 57 | 217 | |
| Chen Yoshimura | 4 | 2 | 472 | |
| Williams & Connolly | 137 | 249 | 0 | |
| SoCal IP Law Group | 13 | 17 | 442 | |
| Hinckley, Allen & Snyder LLP | 25 | 22 | 418 | |
| Garvey, Smith & Nehrbass, Patent Attorneys | 9 | 2 | 212 | |
| Penilla IP, APC | 8 | 0 | 744 | |
| Flaster Greenberg | 46 | 49 | 890 | |
| Sparring | 3 | 0 | 0 | |
| McAfee & Taft | 26 | 15 | 203 | |
| Myers Wolin, LLC | 12 | 9 | 1073 | |
| Kolitch Romano Dascenzo Gates LLC | 16 | 19 | 1147 | |
| Farjami & Farjami | 3 | 6 | 425 | |
| Paul Weiss Rifkind Wharton & Garrison | 51 | 77 | 0 |



