Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Jones Walker LLP | Baton Rouge, LA | 57296 | 10 | ||
| Saul Ewing LLP | Chicago, IL | 10 | |||
| McGuireWoods | Norfolk, VA | 10 | |||
| Jayaram Law | Chicago, IL | 10 | |||
| Steptoe LLP | Washington, DC | 76333 | 10 | ||
| Baker, Donelson, Bearman, Caldwell & Berkowitz | Atlanta, GA | 10 | |||
| Keker, Van Nest & Peters LLP | San Francisco, CA | 10 | |||
| Mayer Brown | Washington, DC | 10 | |||
| Lippes Mathias LLP | New York, NY | 41190 | 10 | ||
| Klarquist Sparkman | Portland, OR | 81119 | 10 | ||
| Lynn Gartner Dunne Frigenti & Renke, LLP | Mineola, NY | 10 | |||
| Squire Patton Boggs | Cleveland, OH | 63374 | 10 | ||
| Eversheds Sutherland | Atlanta, GA | 36714 | 10 | ||
| 10 | |||||
| Dechert | Philadelphia, PA | 10 | |||
| No Current Organization | Washington, DC | 48985 | 10 | ||
| No Current Organization | Menlo Park, CA | 42175 | 10 | ||
| No Current Organization | Boston, MA | 38895 | 10 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 10 | ![]() | ||
| Geopharma Inc. | Washington, DC | 75459 | 10 |
