Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Russ August & Kabat | Los Angeles, CA | 79 | |||
| Rakoczy Molino Mazzochi Siwik | Chicago, IL | 79 | |||
| Perkins Coie | Austin, TX | 41519 | 79 | ![]() | |
| Fish & Richardson | Minneapolis, MN | 71977 | 78 | ||
| Ropes & Gray LLP | Palo Alto, CA | 78 | |||
| McKool Smith | Los Angeles, CA | 35450 | 78 | ||
| McDermott Will & Schulte | Austin, TX | 67088 | 78 | ||
| Womble Bond Dickinson | Atlanta, GA | 64675 | 78 | ||
| Nixon Peabody | Los Angeles, CA | 50845 | 78 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 78 | ![]() ![]() | ||
| Kelley Drye & Warren | Parsippany, NJ | 78 | |||
| DLA Piper | Chicago, IL | 58870 | 78 | ||
| Knobbe Martens | Irvine, CA | 57046 | 78 | ||
| Herbert Smith Freehills Kramer LLP | New York, NY | 74212 | 77 | ||
| Fish & Richardson | Dallas, TX | 77 | |||
| Tesla, Inc. | Washington, DC | 67914 | 77 | ||
| Major Indoor Soccer League Llc | New York, NY | 77 | |||
| Fish & Richardson | Atlanta, GA | 77 | |||
| Jones Day | San Diego, CA | 35203 | 77 | ||
| Orrick Herrington & Sutcliffe | New York, NY | 75018 | 77 |


