Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Lynn Gartner Dunne Frigenti & Renke, LLP | Mineola, NY | 10 | |||
| Fenwick & West LLP | San Francisco, CA | 10 | |||
| Esbrook P.C. | Chicago, IL | 10 | |||
| Paul Hastings | New York, NY | 10 | |||
| Prince Lobel Tye LLP | Boston, MA | 10 | |||
| Wilson Elser | New York, NY | 34760 | 9 | ||
| Smith Anderson | Raleigh, NC | 9 | |||
| Haynes and Boone, LLP | Dallas, TX | 9 | |||
| Thompson Hine | San Mateo, CA | 78751 | 9 | ||
| Sheppard | San Diego, CA | 9 | |||
| WiTricity | Watertown, MA | 59737 | 9 | ||
| Venable | New York, NY | 69907 | 9 | ||
| Norton Rose Fulbright | Houston, TX | 46751 | 9 | ||
| Koning Zollar LLP | San Diego, CA | 60764 | 9 | ||
| Villegas & Cefo Llp | New York, NY | 66464 | 9 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 9 | ![]() | ||
| Jones Day | Minneapolis, MN | 9 | |||
| Barney & Karamanis | 9 | ||||
| Eckert Seamans Cherin & Mellott LLC | Pittsburgh, PA | 9 | |||
| No Current Organization | Milwaukee, WI | 9 |
