Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| No Current Organization | Milwaukee, WI | 9 | |||
| Thompson Hine | San Mateo, CA | 78751 | 9 | ||
| Desmarais LLP | New York, NY | 9 | |||
| Koning Zollar LLP | San Diego, CA | 60764 | 9 | ||
| Norton Rose Fulbright | Houston, TX | 46751 | 9 | ||
| U.S. Department of Justice | Washington, DC | 69915 | 9 | ||
| WiTricity | Watertown, MA | 59737 | 9 | ||
| New York, NY | 9 | ||||
| Davis Wright Tremaine | San Francisco, CA | 9 | |||
| Jones Day | Minneapolis, MN | 9 | |||
| Washington, DC | 9 | ||||
| Venable | New York, NY | 69907 | 9 | ||
| No Current Organization | Los Angeles, CA | 40205 | 9 | ||
| Barney & Karamanis | 9 | ||||
| Wilson Elser | New York, NY | 34760 | 9 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 9 | ![]() | ||
| Villegas & Cefo Llp | New York, NY | 66464 | 9 | ||
| Sheppard | San Diego, CA | 9 | |||
| Eckert Seamans Cherin & Mellott LLC | Pittsburgh, PA | 9 | |||
| No Current Organization | New York, NY | 9 |
