Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Novo Nordisk | Plainsboro, NJ | 68442 | 0 | ||
| Office of California Attorney General | Pasadena, CA | 69166 | 0 | ||
| Paypal | San Jose, CA | 71483 | 0 | ||
| Bruce H Wilson Attorney At Law | Hudson, OH | 26522 | 0 | ||
| Bartlit Beck | 0 | ||||
| Roku | Austin, TX | 72653 | 0 | ||
| Independent Attorney | Orange, CA | 0 | |||
| Lucas & Mercanti | New York, NY | 36425 | 0 | ||
| Redwood Shores, CA | 0 | ||||
| Medina, WA | 58902 | 0 | |||
| Palantir Technologies | Palo Alto, CA | 59658 | 0 | ||
| Covington & Burling LLP | Washington, DC | 0 | |||
| Applied Intuition Inc. | San Francisco, CA | 0 | |||
| Washington, DC | 0 | ||||
| Kellogg, Hansen, Todd, Figel & Frederick | 0 | ||||
| Meta Platforms, Inc. | Menlo Park, CA | 70735 | 0 | ||
| Casper Intellectual Property | Gilbert, AZ | 58849 | 0 | ||
| Farella Braun + Martel | 0 | ||||
| Kelly Hart & Hallman | Midland, TX | 58568 | 0 | ||
| 0 |