Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Paul Hastings | Washington, DC | 66541 | 58 | ||
| Perkins Coie | Madison, WI | 66636 | 58 | ||
| Cherry Johnson Siegmund James, PLLC | Dallas, TX | 58 | |||
| Susman Godfrey | Los Angeles, CA | 58 | |||
| DiNovo Price | Austin, TX | 47531 | 58 | ||
| Brooks Kushman | Royal Oak, MI | 48158 | 58 | ||
| Nixon Peabody | Washington, DC | 58 | |||
| Dorsey & Whitney LLP | Salt Lake City, UT | 44944 | 58 | ||
| Wolf, Greenfield & Sacks | Boston, MA | 50474 | 57 | ![]() | |
| U S District Court Eastern District | Waco, TX | 57 | |||
| Nixon Peabody | Chicago, IL | 38233 | 57 | ||
| Desmarais LLP | San Francisco, CA | 57 | |||
| Devlin Law Firm | Wilmington, DE | 35354 | 57 | ||
| Kasowitz LLP | Redwood Shores, CA | 57 | |||
| Aronberg Goldgehn Davis & Garmisa | Chicago, IL | 57 | |||
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | New York, NY | 52235 | 57 | ||
| Scott, Douglass & McConnico, LLP | Austin, TX | 57 | |||
| Nelson Bumgardner Conroy | Fort Worth, TX | 57 | |||
| Jones Day | Pittsburgh, PA | 67865 | 57 | ||
| Young Conaway Stargatt & Taylor | Wilmington, DE | 57 |
