Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Alston & Bird | Charlotte, NC | 51438 | 54 | ![]() | |
| Faegre Drinker Biddle & Reath | Wilmington, DE | 65734 | 54 | ||
| Slayden Grubert Beard | Austin, TX | 41424 | 54 | ||
| Alston & Bird | Dallas, TX | 54 | ![]() | ||
| Alston & Bird | Atlanta, GA | 54 | |||
| Baker Botts LLP | Austin, TX | 77512 | 54 | ||
| Bunsow De Mory | Redwood City, CA | 54 | |||
| AU LLC | Chicago, IL | 54 | |||
| Fenwick & West LLP | San Francisco, CA | 54 | |||
| DLA Piper | San Diego, CA | 54 | |||
| Bunsow De Mory | Redwood City, CA | 80694 | 54 | ||
| Fish & Richardson | Washington, DC | 57264 | 54 | ||
| Perkins Coie | San Diego, CA | 72316 | 54 | ||
| Greenberg Traurig LLP | Wilmington, DE | 54 | ![]() ![]() | ||
| Knobbe Martens | Irvine, CA | 57046 | 54 | ||
| Patterson + Sheridan | Houston, TX | 77677 | 54 | ||
| DLA Piper | Chicago, IL | 43932 | 54 | ||
| The Ticktin Law Group | Boca Raton, FL | 54 | |||
| Russ August & Kabat | Los Angeles, CA | 54 | |||
| Stone Conroy LLC | Florham Park, NJ | 54 |



