Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| HeplerBroom | Saint Louis, MO | 0 | |||
| 0 | |||||
| Fox Rothschild | New York, NY | 0 | |||
| Nashville, TN | 0 | ||||
| James & Hoffman, P.C. | Washington, DC | 0 | |||
| Bausch Health Companies | Boston, MA | 0 | |||
| Robert H. Rosenfeld & Associates, LLC | Chicago, IL | 0 | |||
| Goulston & Storrs | Washington, DC | 0 | |||
| AEGIS Law | Chicago, IL | 0 | |||
| Sovereign Properties LLC | Brooklyn, NY | 0 | |||
| Aircall | New York, NY | 0 | |||
| Stephens & Kray | Newport Beach, CA | 0 | |||
| 0 | |||||
| Tanya R. Shimer LLC | Boulder, CO | 0 | |||
| 0 | |||||
| Sloan Attorneys | Southlake, TX | 0 | |||
| Brandt Law & Mediation, LLC | Springfield, NJ | 0 | |||
| PetSmart, Inc. | Phoenix, AZ | 0 | |||
| Philadelphia, PA | 0 | ||||
| 0 |