Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Growve | Saint Petersburg, FL | 0 | |||
| No Current Organization | Tucson, AZ | 45625 | 0 | ||
| American Electric Power | Shreveport, LA | 0 | |||
| Raleigh, NC | 0 | ||||
| 0 | |||||
| Fitzpatrick PC | Los Angeles, CA | 0 | |||
| Kleinberg Lange Cuddy & Carlo LLP | Los Angeles, CA | 0 | |||
| VP Abstract Services, Inc. | Queens, NY | 0 | |||
| Law Office Of Arnold M. Preston | Miami Beach, FL | 0 | |||
| Aronberg Goldgehn Davis & Garmisa | Chicago, IL | 0 | |||
| Adenza Inc. | New York, NY | 0 | |||
| Frascona, Joiner, Goodman and Greenstein, P.C. | Boulder, CO | 0 | |||
| Cyberlawstudio Group P.C. | New York, NY | 0 | |||
| 0 | |||||
| Raleigh, NC | 0 | ||||
| Volpe and Koenig | Philadelphia, PA | 59955 | 0 | ||
| 0 | |||||
| Polaris Corporate Risk Management | New York, NY | 0 | |||
| Marquette University | Milwaukee, WI | 0 | |||
| 0 |