Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Irell & Manella LLP | Newport Beach, CA | 45810 | 53 | ||
| DLA Piper | Chicago, IL | 43932 | 53 | ||
| Alston & Bird | Dallas, TX | 53 | ![]() | ||
| Buether Joe & Counselors, LLC | Dallas, TX | 52 | |||
| Caldwell Cassady & Curry | Dallas, TX | 64641 | 52 | ||
| Baker Botts LLP | Los Angeles, CA | 50319 | 52 | ||
| Miller Fair Henry, PLLC | Dallas, TX | 52 | |||
| Latham & Watkins | Washington, DC | 42012 | 52 | ||
| Quinn Emanuel Urquhart & Sullivan | New York, NY | 52 | |||
| Lerner David LLP | Cranford, NJ | 36522 | 52 | ||
| Perkins Coie | New York, NY | 75633 | 52 | ||
| Wilmer Cutler Pickering Hale and Dorr | Palo Alto, CA | 52 | |||
| Vorys, Sater, Seymour and Pease LLP | Houston, TX | 64647 | 52 | ||
| Paul Weiss Rifkind Wharton & Garrison | New York, NY | 73760 | 52 | ||
| Winston & Strawn | Dallas, TX | 52 | |||
| Wilmer Cutler Pickering Hale and Dorr | Palo Alto, CA | 46986 | 52 | ||
| Noroozi PC | Los Angeles, CA | 52 | |||
| Wolf, Greenfield & Sacks | Boston, MA | 52146 | 51 | ||
| Prince Lobel Tye LLP | Austin, TX | 51 | |||
| Orbit IP, LLP | Irvine, CA | 57905 | 51 |
