Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Nixon Peabody | Chicago, IL | 81594 | 51 | ||
| Morrison & Foerster | Washington, DC | 51 | |||
| Buchanan Ingersoll & Rooney PC | Alexandria, VA | 46317 | 51 | ||
| Orbit IP, LLP | Irvine, CA | 57905 | 51 | ||
| Glacier Law LLP | New York, NY | 51 | |||
| Williams & Connolly | Washington, DC | 73005 | 51 | ||
| Wolf, Greenfield & Sacks | Boston, MA | 52146 | 51 | ||
| Prince Lobel Tye LLP | Austin, TX | 51 | |||
| Steptoe LLP | Washington, DC | 72553 | 51 | ||
| FBT Gibbons | Newark, NJ | 51 | |||
| Saiber | Madison, NJ | 51 | |||
| Mayer Brown | Washington, DC | 71615 | 51 | ||
| Alston & Bird | Charlotte, NC | 63273 | 51 | ![]() | |
| Fish & Richardson | Dallas, TX | 51 | |||
| Cravath Swaine & Moore | New York, NY | 68806 | 51 | ||
| O'Melveny & Myers LLP | San Francisco, CA | 74194 | 51 | ||
| Law Finance Group | Los Angeles, CA | 51 | |||
| Kasowitz LLP | New York, NY | 51 | |||
| Farella Braun + Martel | San Francisco, CA | 72681 | 51 | ||
| Morrison & Foerster | San Francisco, CA | 50 |
