Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Caldwell Cassady & Curry | Dallas, TX | 64641 | 52 | ||
| Vorys, Sater, Seymour and Pease LLP | Houston, TX | 64647 | 52 | ||
| Bunsow De Mory | Redwood City, CA | 80694 | 52 | ||
| Law Finance Group | Los Angeles, CA | 51 | |||
| Fish & Richardson | Dallas, TX | 51 | |||
| Liston Abramson | New York, NY | 34762 | 51 | ||
| Morrison & Foerster | Washington, DC | 51 | |||
| Prince Lobel Tye LLP | Austin, TX | 51 | |||
| Alston & Bird | Charlotte, NC | 63273 | 51 | ![]() | |
| Armond Wilson LLP | Newport Beach, CA | 53954 | 51 | ||
| Buchanan Ingersoll & Rooney PC | Alexandria, VA | 46317 | 51 | ||
| Cravath Swaine & Moore | New York, NY | 68806 | 51 | ||
| FBT Gibbons | Newark, NJ | 51 | |||
| Wolf, Greenfield & Sacks | Boston, MA | 52146 | 51 | ||
| Orbit IP, LLP | Irvine, CA | 57905 | 51 | ||
| O'Melveny & Myers LLP | San Francisco, CA | 74194 | 51 | ||
| Saiber | Madison, NJ | 51 | |||
| Brooks Kushman | Royal Oak, MI | 63121 | 51 | ||
| Mayer Brown | Washington, DC | 71615 | 51 | ||
| Farella Braun + Martel | San Francisco, CA | 72681 | 51 |
