Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Radulescu LLP | Austin, TX | 36852 | 61 | ||
| Fabricant LLP | New York, NY | 61 | |||
| Brooks Kushman | Royal Oak, MI | 59669 | 61 | ||
| Lowenstein & Weatherwax | Santa Monica, CA | 61 | |||
| Morgan Lewis & Bockius | Costa Mesa, CA | 65096 | 61 | ||
| Alavi Anaipakos, PLLC | Houston, TX | 61 | |||
| Hill Wallack LLP | Red Bank, NJ | 61 | |||
| Daignault Iyer LLP | Vienna, VA | 69539 | 61 | ||
| Alston & Bird | Chicago, IL | 61 | |||
| Fish & Richardson | San Diego, CA | 35322 | 61 | ||
| Ropes & Gray LLP | Washington, DC | 57565 | 61 | ||
| Proskauer Rose | Washington, DC | 42887 | 61 | ||
| Wolf, Greenfield & Sacks | Boston, MA | 61 | ![]() | ||
| Fenwick & West LLP | Mountain View, CA | 39713 | 60 | ||
| Brown Rudnick LLP | New York, NY | 79845 | 60 | ||
| McKool Smith | Austin, TX | 76345 | 60 | ||
| MoloLamken LLP | Washington, DC | 60 | |||
| Lerner David LLP | Cranford, NJ | 36522 | 60 | ||
| McKool Smith | Dallas, TX | 60 | |||
| Holland & Knight | Boston, MA | 48961 | 60 |
