Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| United States Patent and Trademark Office | Alexandria, VA | 49 | |||
| Ropes & Gray LLP | Washington, DC | 57565 | 49 | ||
| FBT Gibbons | Red Bank, NJ | 49 | |||
| Cooley LLP | Palo Alto, CA | 49 | |||
| Fish & Richardson | Dallas, TX | 76313 | 49 | ||
| Mayer Brown | Washington, DC | 71615 | 49 | ||
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 43447 | 49 | ||
| Herbert Smith Freehills Kramer LLP | Redwood Shores, CA | 49 | |||
| Wolf, Greenfield & Sacks | Boston, MA | 49 | ![]() | ||
| Cahill Gordon & Reindel | Washington, DC | 37291 | 49 | ||
| Knobbe Martens | Irvine, CA | 40664 | 49 | ||
| Paul Hastings | Austin, TX | 39896 | 49 | ||
| Padmanabhan & Dawson, PLLC | Minneapolis, MN | 38262 | 48 | ||
| Arnold & Porter Kaye Scholer | Washington, DC | 50678 | 48 | ||
| DeWitty & Associates | Washington, DC | 53927 | 48 | ||
| Ropes & Gray LLP | East Palo Alto, CA | 63307 | 48 | ||
| Radulescu LLP | Austin, TX | 36852 | 48 | ||
| No Current Organization | Washington, DC | 48 | |||
| Perkins Coie | Palo Alto, CA | 63681 | 48 | ||
| MoloLamken LLP | Washington, DC | 48 |
