Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| United States Patent and Trademark Office | Washington, DC | 0 | |||
| Selendy Gay PLLC | New York, NY | 0 | |||
| Dentons | 0 | ||||
| 0 | |||||
| Covington & Burling LLP | Washington, DC | 0 | |||
| Dropbox | San Jose, CA | 0 | |||
| 0 | |||||
| Hunton Andrews Kurth | 0 | ||||
| No Current Organization | 0 | ||||
| 0 | |||||
| Federal Communications Commission | Washington, DC | 0 | |||
| Fort Worth, TX | 0 | ||||
| Hughes Hubbard & Reed | 0 | ||||
| Guild CPO Inc | 0 | ||||
| Advanced Micro Devices, Inc | Boston, MA | 0 | |||
| Legalpeople | 0 | ||||
| Airbnb, Inc. | San Francisco, CA | 0 | |||
| Fish & Richardson | Washington, DC | 0 | |||
| United States International Trade Commission | 0 | ||||
| 0 |