Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| 0 | |||||
| Keaty Patent Firm | New Orleans, LA | 0 | |||
| Madrigrano, Aiello & Santarelli, LLC | Kenosha, WI | 0 | |||
| Oracle Corporation | San Francisco, CA | 0 | |||
| Bitwise Industries Inc. | Fresno, CA | 0 | |||
| 0 | |||||
| Law Office of O. Terry Shaver, LLC | Chicago, IL | 0 | |||
| Bartzen Law Office | Stoughton, WI | 0 | |||
| Garmin International | Raleigh, NC | 0 | |||
| Estee Lauder | New York, NY | 0 | |||
| Morningstar Law Group | Raleigh, NC | 0 | |||
| Community Choice Financial Family of Brands | Houston, TX | 0 | |||
| Scrubs Addressing The Firearm Epidemicinc. | San Francisco, CA | 0 | |||
| Brody Wilkinson PC | New York, NY | 0 | |||
| 0 | |||||
| Fidelity Information Services, LLC | Saint Augustine, FL | 0 | |||
| Law Office of Brian D. Krantz | Los Angeles, CA | 0 | |||
| The World Bank | Bangkok City | 0 | |||
| Eastlake Legal | Minneapolis, MN | 0 | |||
| 0 |