Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Legility Llc | Livermore, CA | 0 | |||
| Capital Area Immigrants' Rights Coalition | Washington, DC | 0 | |||
| Harvard University | Cambridge, MA | 0 | |||
| Washington, DC | 0 | ||||
| Hirsch & Ehlenberger, P.C. | Reston, VA | 0 | |||
| Washington, DC | 0 | ||||
| Franklin ADR Services | Jersey City, NJ | 0 | |||
| District Court | Urbana, IL | 0 | |||
| Rio Tinto America | Washington, DC | 0 | |||
| Philadelphia, PA | 0 | ||||
| Bdo Usa Llp | New York, NY | 0 | |||
| Houston, TX | 0 | ||||
| Fidelity National Title Group, Inc. | Fort Lauderdale, FL | 0 | |||
| San Francisco, CA | 0 | ||||
| Washington, DC | 0 | ||||
| Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP | New York, NY | 0 | |||
| 0 | |||||
| Troutman Pepper Locke LLP | Philadelphia, PA | 0 | |||
| 0 | |||||
| 0 |