Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Hill Wallack LLP | Princeton, NJ | 42376 | 43 | ||
| Davis Firm P.C. | Longview, TX | 43 | |||
| DiNovo Price | Austin, TX | 43 | |||
| Venable | Los Angeles, CA | 57071 | 43 | ||
| Latham & Watkins | San Francisco, CA | 43 | |||
| Skadden, Arps, Slate, Meagher & Flom LLP | Palo Alto, CA | 43 | |||
| Vedder | San Francisco, CA | 53808 | 43 | ||
| Fish & Richardson | Wilmington, DE | 43 | |||
| Carlson Caspers Vandenburgh & Lindquist, PA. | Minneapolis, MN | 33227 | 43 | ||
| Skiermont Derby | Dallas, TX | 61501 | 43 | ||
| Brooks Kushman | Royal Oak, MI | 64949 | 43 | ||
| Wolf, Greenfield & Sacks | Boston, MA | 43 | ![]() | ||
| Fish & Richardson | Washington, DC | 64749 | 43 | ||
| Morgan Lewis & Bockius | Philadelphia, PA | 72222 | 43 | ||
| Perkins Coie | Phoenix, AZ | 60461 | 43 | ||
| Dorsey & Whitney LLP | Denver, CO | 72901 | 43 | ||
| Foley & Lardner LLP | Los Angeles, CA | 56252 | 43 | ||
| Quinn Emanuel Urquhart & Sullivan | Boston, MA | 43 | |||
| Devlin Law Firm | Wilmington, DE | 43 | |||
| Fish & Richardson | Washington, DC | 74466 | 43 |
